Frequently Bought Together
- This item: Probiotic, 30 Billion CFU, 30 Delayed Release Vegan Caps
- Probiotic, 90 Billion CFU, 30 Delayed Release Vegan Caps
- Women's Care Probiotic, 25 Billion CFU, 30 Delayed Release Vegan Caps
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Delayed Release Vegan Capsule | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Ultimate Floraâ„¢ Extra Care 30 Billion Blend Bidobacterium lactis (UF-12, UF-IM04, UF-DG19, UF-07, UF-50, UF-26) Bifidobacterium longum UF-536 Bifidobacterium breve UF-3 Bifidobacterium bifidum UF-910 Bifidobacterium infantis UF-01965 mg | * | |
| Total Bifidobacterium Cultures Lactobacillus plantarum (UF-217, UF-987, UF-115) Lactobacillus acidophilus (UF-01, UF-5) Lactococcus lactis UF-23 Lactobacillus rhamnosus (GG, UF-11) Lactobacillus fermentum (UF-120, UF-226) Lactobacillus casei (UF-431, UF-121) Lactobacillus gasseri UF-2055 Lactobacillus reuteri UF-14 Lactobacillus paracasei UF-19 Lactobacillus brevis UF-35 Lactobacillus helveticus UF-142 Lactobacillus salivarius UF-862 Streptococcus thermophilus UF-336 Lactobacillus bulgaricus (UF-165, UF-563)17.5 Billion CFU | * | |
| Total Lacto and Streptococcus Cultures12.5 Billion CFU | * | |
| Total Probiotic & Postbiotic Cultures30 Billion CFU | * | |
| Organic Prebiotic Acacia Fiber200 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Non-GMO Vegan Capsule (Delayed Release) (Cellulose, Gellan Gum), MCT, Silica.
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Delayed Release Vegan Capsule | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Ultimate Floraâ„¢ Extra Care 30 Billion Blend Bidobacterium lactis (UF-12, UF-IM04, UF-DG19, UF-07, UF-50, UF-26) Bifidobacterium longum UF-536 Bifidobacterium breve UF-3 Bifidobacterium bifidum UF-910 Bifidobacterium infantis UF-01965 mg | * | |
| Total Bifidobacterium Cultures Lactobacillus plantarum (UF-217, UF-987, UF-115) Lactobacillus acidophilus (UF-01, UF-5) Lactococcus lactis UF-23 Lactobacillus rhamnosus (GG, UF-11) Lactobacillus fermentum (UF-120, UF-226) Lactobacillus casei (UF-431, UF-121) Lactobacillus gasseri UF-2055 Lactobacillus reuteri UF-14 Lactobacillus paracasei UF-19 Lactobacillus brevis UF-35 Lactobacillus helveticus UF-142 Lactobacillus salivarius UF-862 Streptococcus thermophilus UF-336 Lactobacillus bulgaricus (UF-165, UF-563)17.5 Billion CFU | * | |
| Total Lacto and Streptococcus Cultures12.5 Billion CFU | * | |
| Total Probiotic & Postbiotic Cultures30 Billion CFU | * | |
| Organic Prebiotic Acacia Fiber200 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Non-GMO Vegan Capsule (Delayed Release) (Cellulose, Gellan Gum), MCT, Silica.