Frequently Bought Together
- This item: Probiotic, 90 Billion CFU, 30 Delayed Release Vegan Caps
- Women's Care Probiotic, 25 Billion CFU, 30 Delayed Release Vegan Caps
- Daily Probiotic, 30 Billion CFU, 60 Delayed Release Vegan Caps
Directions
Directions
Warnings
Warnings
TAMPER EVIDENT: DO NOT USE IF SAFETY SEAL UNDER CAP IS BROKEN OR MISSING.
For adults only. Consult your physician prior to taking this or any product if you are
pregnant, nursing, taking any medication or have a medical condition. Discontinue use if
any adverse events occur.
Supplement Facts
| Serving size: 1 Delayed Release Vegan Capsule | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Ultimate Flora™ Men’s Complete 90 Billion Blend Bifidobacterium lactis (strain 1) Bifidobacterium lactis (strain 2) Bifidobacterium infantis Bifidobacterium lactis (strain 3)271 mg | * | |
| Total Bifido Probiotic Cultures Lactobacillus plantarum Lactobacillus rhamnosus GG Lactococcus lactis Lactobacillus acidophilus (strain 1) Lactobacillus casei Lactobacillus paracasei Lactobacillus acidophilus (strain 2) Lactobacillus brevis49 Billion CFU | * | |
| Total Lacto Probiotic Cultures41 Billion CFU | * | |
| Total Bifio/Lacto Probiotic Cultures90 Billion CFU | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Vegan Capsule (Delayed Release) (Cellulose, Gellan Gum), MCT.
Directions
Directions
Warnings
Warnings
TAMPER EVIDENT: DO NOT USE IF SAFETY SEAL UNDER CAP IS BROKEN OR MISSING.
For adults only. Consult your physician prior to taking this or any product if you are
pregnant, nursing, taking any medication or have a medical condition. Discontinue use if
any adverse events occur.
Supplement Facts
| Serving size: 1 Delayed Release Vegan Capsule | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Ultimate Flora™ Men’s Complete 90 Billion Blend Bifidobacterium lactis (strain 1) Bifidobacterium lactis (strain 2) Bifidobacterium infantis Bifidobacterium lactis (strain 3)271 mg | * | |
| Total Bifido Probiotic Cultures Lactobacillus plantarum Lactobacillus rhamnosus GG Lactococcus lactis Lactobacillus acidophilus (strain 1) Lactobacillus casei Lactobacillus paracasei Lactobacillus acidophilus (strain 2) Lactobacillus brevis49 Billion CFU | * | |
| Total Lacto Probiotic Cultures41 Billion CFU | * | |
| Total Bifio/Lacto Probiotic Cultures90 Billion CFU | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Vegan Capsule (Delayed Release) (Cellulose, Gellan Gum), MCT.