Frequently Bought Together
- This item: Women's Care Probiotic, 25 Billion CFU, 30 Delayed Release Vegan Caps
- Women's Prebiotic & Probiotic 25 Billion CFU, 60 Delayed Release Vegan Caps
- Daily Probiotic, 30 Billion CFU, 60 Delayed Release Vegan Caps
Directions
Directions
Warnings
Warnings
TAMPER EVIDENT: DO NOT USE IF SAFETY SEAL UNDER CAP IS BROKEN OR MISSING.
Consult your physician prior to taking this or any product if you are pregnant,
nursing, taking any medication or have a medical condition. Discontinue use if any
adverse events occur.
Supplement Facts
| Serving size: 1 Capsule | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Ultimate Flora™ Women’s Care 25 Billion Blend Bifidobacterium lactis (strain 1) Bifidobacterium lactis (strain 2) Bifidobacterium infantis147 mg | * | |
| Total Bifido Probiotic Cultures Lactobacillus reuteri Lactobacillus rhamnosus (strain 1) Lactobacillus plantarum Lactobacillus rhamnosus GG Lactococcus lactis Lactobacillus casei Lactobacillus paracasei Lactobacillus acidophilus Lactobacillus brevis13 Billion CFU | * | |
| Total Lacto Probiotic Cultures12 Billion CFU | * | |
| Total Bifido/Lacto Probiotic Cultures25 Billion CFU | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Vegan Capsule (Delayed Release),(Cellulose, Gellan Gum), MCT.
Directions
Directions
Warnings
Warnings
TAMPER EVIDENT: DO NOT USE IF SAFETY SEAL UNDER CAP IS BROKEN OR MISSING.
Consult your physician prior to taking this or any product if you are pregnant,
nursing, taking any medication or have a medical condition. Discontinue use if any
adverse events occur.
Supplement Facts
| Serving size: 1 Capsule | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Ultimate Flora™ Women’s Care 25 Billion Blend Bifidobacterium lactis (strain 1) Bifidobacterium lactis (strain 2) Bifidobacterium infantis147 mg | * | |
| Total Bifido Probiotic Cultures Lactobacillus reuteri Lactobacillus rhamnosus (strain 1) Lactobacillus plantarum Lactobacillus rhamnosus GG Lactococcus lactis Lactobacillus casei Lactobacillus paracasei Lactobacillus acidophilus Lactobacillus brevis13 Billion CFU | * | |
| Total Lacto Probiotic Cultures12 Billion CFU | * | |
| Total Bifido/Lacto Probiotic Cultures25 Billion CFU | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Vegan Capsule (Delayed Release),(Cellulose, Gellan Gum), MCT.