Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Capsule | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Ultimate Floraâ„¢ Women's Once Daily 25 Billion Blend Bifidobacterium lactis (UF-12, UF-IM04, UF-50, UF-26) Bifidobacterium infantis UF-116 Bifidobacterium breve UF-3 Bifidobacterium bidum UF-910 Bifidobacterium longum UF-53675 mg | * | |
| Total Bifidobacterium Cultures Lactobacillus plantarum (UF-217, UF-05, UF-987) Lactobacillus rhamnosus (UF-V1, GG) Lactobacillus reuteri UF-pH4 Lactobacillus paracasei (UF-19, UF-04) Lactococcus lactis UF-58 Lactobacillus casei (UF-03, UF-431) Lactobacillus acidophilus (UF-BV14, UF-5) Lactobacillus brevis (UF-112, UF-35) Lactobacillus salivarius UF-862 Streptococcus thermophilus UF-336 Lactobacillus gasseri UF-2055 Lactobacillus bulgaricus UF-16513 Billion CFU | * | |
| Total Lacto and Streptococcus Cultures12 Billion CFU | * | |
| Total Probiotic & Postbiotic Cultures25 Billion CFU | * | |
| Organic Prebiotic Blend Organic Acacia Fiber, Organic Oat Hull200 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Non-GMO Vegan Capsule (Delayed Release) (Cellulose, Gellan Gum), MCT
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Capsule | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Ultimate Floraâ„¢ Women's Once Daily 25 Billion Blend Bifidobacterium lactis (UF-12, UF-IM04, UF-50, UF-26) Bifidobacterium infantis UF-116 Bifidobacterium breve UF-3 Bifidobacterium bidum UF-910 Bifidobacterium longum UF-53675 mg | * | |
| Total Bifidobacterium Cultures Lactobacillus plantarum (UF-217, UF-05, UF-987) Lactobacillus rhamnosus (UF-V1, GG) Lactobacillus reuteri UF-pH4 Lactobacillus paracasei (UF-19, UF-04) Lactococcus lactis UF-58 Lactobacillus casei (UF-03, UF-431) Lactobacillus acidophilus (UF-BV14, UF-5) Lactobacillus brevis (UF-112, UF-35) Lactobacillus salivarius UF-862 Streptococcus thermophilus UF-336 Lactobacillus gasseri UF-2055 Lactobacillus bulgaricus UF-16513 Billion CFU | * | |
| Total Lacto and Streptococcus Cultures12 Billion CFU | * | |
| Total Probiotic & Postbiotic Cultures25 Billion CFU | * | |
| Organic Prebiotic Blend Organic Acacia Fiber, Organic Oat Hull200 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Non-GMO Vegan Capsule (Delayed Release) (Cellulose, Gellan Gum), MCT