Frequently Bought Together
- This item: Women's Mega Multi, 90 Coated Caplets
- Mega Multiple for Men, 90 Coated Caplets
Directions
Directions
Warnings
Warnings
Allergens
Allergens
- No Milk
- No Wheat
- No Yeast
- No Gluten
- No Lactose
- Non-GMO
- No Artificial Color
- No Artificial Flavor
- No Artificial Sweetener
Other info
Other info
Contains fish (cod, cusk, flounder, haddock, hake, pollack, redfish, sole) and soy ingredients.
Based on the herbal equivalent of the herbal extracts, plus the sum of all other ingredients in each proprietary blend.
Supplement Facts
| Serving size: 2 Coated Caplets | ||
| Servings Per container: 45 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Vitamin A (as Beta-Carotene)1,500 mcg | 167% | |
| Vitamin C (as Ascorbic Acid)220 mg | 244% | |
| Vitamin D (as D3 Cholecalciferol)62.5 mcg (2,500 IU) | 313% | |
| Vitamin E (as d-Alpha Tocopheryl Succinate)9 mg | 60% | |
| Thiamin (Vitamin B-1)40 mg | 3.333% | |
| Riboflavin (Vitamin B-2)40 mg | 3,077% | |
| Niacin (as Niacinamide)50 mg | 313% | |
| Vitamin B-6 (as Pyridoxine Hydrochloride)40 mg | 2,353% | |
| Folate (400 mcg Folic Acid)666 mcg DFE | 167% | |
| Vitamin B-12 (as Cyanocobalamin)125 mcg | 5,208% | |
| Biotin (as d-Biotin)1,000 mcg | 3,333% | |
| Pantothenic Acid (as d-Calcium Pantothenate)40 mg | 800% | |
| Calcium (from Calcium Carbonate and Calcium Citrate)500 mg | 38% | |
| Iodine (as Potassium Iodide)150 mcg | 100% | |
| Magnesium (as Magnesium Oxide)100 mg | 24% | |
| Zinc (as Zinc Oxide)15 mg | 136% | |
| Selenium (as L-Selenomethionine)200 mcg | 364% | |
| Copper (as Copper Amino Acid Chelate)2 mg | 222% | |
| Manganese (as Manganese Amino Acid Chelate)2 mg | 87% | |
| Chromium (as Chromium Picolinate)250 mcg | 714% | |
| Molybdenum (as Molybdenum Amino Acid Chelate)75 mcg | 167% | |
| Potassium (as Potassium Chloride)10 mg | <1% | |
| Silica (as Silicon Dioxide)8 mg | * | |
| Boron (as Boron Citrate, Boron Glycinate, and Boron Aspartate)2 mg | * | |
| Invigorating Blend (Total Equivalent)Guarana (Paullinia cupana) (seed) (from 4:1 extract), Chinese Red Ginseng (Panax ginseng) (root) (from 4:1 extract)27.5 mg | * | |
| Ultra Woman Herbal BlendCranberry (Vaccinium macrocarpon) (fruit) (from 50:1 extract), Dong Quai (root) (from 4:1 extract)15 mg | * | |
| Beauty ComplexSilica (as Silicon Dioxide), Collagen Peptides (from Bovine), Hyaluronic Acid (as Sodium Hyaluronate)100 mg | * | |
| Ultra Antioxidant Plus BlendTurmeric (10:1 Extract) (Curcuma longa) (root), Elderberry (10:1 Extract) (Sambucus nigra) (fruit), Bilberry (4:1 Extract) (Vaccinium myrtillus) (fruit), Grapeseed Extract (Vitis vinifera) (Standardized to contain 70% Polyphenols), Alpha Lipoic Acid15 mg | * | |
| Soothing Herbal BlendBlack Cohosh (5:1 extract) (Cimicifuga racemosa) (root), Vitex (4:1 Extract) (Vitex agnus castus) (fruit), Red Clover (4:1 Extract) (Trifolium pratense) (aerial)9 mg | * | |
| Protect ComplexElderberry (10:1 Extract) (Sambucus nigra) (fruit), Ashwagandha (10:1 Extract) (Withania somnifera) (root)35 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Croscarmellose, Starch, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Cellulose Coating
Directions
Directions
Warnings
Warnings
Allergens
Allergens
- No Milk
- No Wheat
- No Yeast
- No Gluten
- No Lactose
- Non-GMO
- No Artificial Color
- No Artificial Flavor
- No Artificial Sweetener
Other info
Other info
Contains fish (cod, cusk, flounder, haddock, hake, pollack, redfish, sole) and soy ingredients.
Based on the herbal equivalent of the herbal extracts, plus the sum of all other ingredients in each proprietary blend.
Supplement Facts
| Serving size: 2 Coated Caplets | ||
| Servings Per container: 45 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Vitamin A (as Beta-Carotene)1,500 mcg | 167% | |
| Vitamin C (as Ascorbic Acid)220 mg | 244% | |
| Vitamin D (as D3 Cholecalciferol)62.5 mcg (2,500 IU) | 313% | |
| Vitamin E (as d-Alpha Tocopheryl Succinate)9 mg | 60% | |
| Thiamin (Vitamin B-1)40 mg | 3.333% | |
| Riboflavin (Vitamin B-2)40 mg | 3,077% | |
| Niacin (as Niacinamide)50 mg | 313% | |
| Vitamin B-6 (as Pyridoxine Hydrochloride)40 mg | 2,353% | |
| Folate (400 mcg Folic Acid)666 mcg DFE | 167% | |
| Vitamin B-12 (as Cyanocobalamin)125 mcg | 5,208% | |
| Biotin (as d-Biotin)1,000 mcg | 3,333% | |
| Pantothenic Acid (as d-Calcium Pantothenate)40 mg | 800% | |
| Calcium (from Calcium Carbonate and Calcium Citrate)500 mg | 38% | |
| Iodine (as Potassium Iodide)150 mcg | 100% | |
| Magnesium (as Magnesium Oxide)100 mg | 24% | |
| Zinc (as Zinc Oxide)15 mg | 136% | |
| Selenium (as L-Selenomethionine)200 mcg | 364% | |
| Copper (as Copper Amino Acid Chelate)2 mg | 222% | |
| Manganese (as Manganese Amino Acid Chelate)2 mg | 87% | |
| Chromium (as Chromium Picolinate)250 mcg | 714% | |
| Molybdenum (as Molybdenum Amino Acid Chelate)75 mcg | 167% | |
| Potassium (as Potassium Chloride)10 mg | <1% | |
| Silica (as Silicon Dioxide)8 mg | * | |
| Boron (as Boron Citrate, Boron Glycinate, and Boron Aspartate)2 mg | * | |
| Invigorating Blend (Total Equivalent)Guarana (Paullinia cupana) (seed) (from 4:1 extract), Chinese Red Ginseng (Panax ginseng) (root) (from 4:1 extract)27.5 mg | * | |
| Ultra Woman Herbal BlendCranberry (Vaccinium macrocarpon) (fruit) (from 50:1 extract), Dong Quai (root) (from 4:1 extract)15 mg | * | |
| Beauty ComplexSilica (as Silicon Dioxide), Collagen Peptides (from Bovine), Hyaluronic Acid (as Sodium Hyaluronate)100 mg | * | |
| Ultra Antioxidant Plus BlendTurmeric (10:1 Extract) (Curcuma longa) (root), Elderberry (10:1 Extract) (Sambucus nigra) (fruit), Bilberry (4:1 Extract) (Vaccinium myrtillus) (fruit), Grapeseed Extract (Vitis vinifera) (Standardized to contain 70% Polyphenols), Alpha Lipoic Acid15 mg | * | |
| Soothing Herbal BlendBlack Cohosh (5:1 extract) (Cimicifuga racemosa) (root), Vitex (4:1 Extract) (Vitex agnus castus) (fruit), Red Clover (4:1 Extract) (Trifolium pratense) (aerial)9 mg | * | |
| Protect ComplexElderberry (10:1 Extract) (Sambucus nigra) (fruit), Ashwagandha (10:1 Extract) (Withania somnifera) (root)35 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Croscarmellose, Starch, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Cellulose Coating
Mega Nutritional Support for Women
Fuel your day with the necessary nutrients! Being the mega-busy woman you are, we created a special formula just for you. This multivitamin formula provides a scientifically-derived, comprehensive complement of essential vitamins and trace minerals - micronutrients necessary to support your womanhood and help you to be your very best every day!