Frequently Bought Together
- This item: Mega Multi for Men 50 Plus, 100 Coated Caplets
- Women's Mega Multi 50 Plus, 100 Coated Caplets
Directions
Directions
Warnings
Warnings
Allergens
Allergens
- No Milk
- No Wheat
- No Yeast
- No Gluten
- No Lactose
- Non-GMO
- No Artificial Color
- No Artificial Flavor
- No Artificial Sweetener
Other info
Other info
Based on the herbal equivalent of the herbal extracts, plus the sum of all other ingredients in each proprietary blend.
Supplement Facts
| Serving size: 2 Coated Caplets | ||
| Servings Per container: 50 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Vitamin A (as Retinyl Palmitate and Beta-Carotene)1,050 mcg | 117% | |
| Vitamin C (as Ascorbic Acid)300 mg | 333% | |
| Vitamin D (as D3 Cholecalciferol)2,500 IU/62.5 mcg | 313% | |
| Vitamin E (as d-Alpha Tocopheryl Succinate)13.4 mg | 89% | |
| Thiamin (Vitamin B-1)15 mg | 1,250% | |
| Riboflavin (Vitamin B-2)10 mg | 769% | |
| Niacin (as Niacinamide)30 mg | 188% | |
| Vitamin B-6 (as Pyridoxine Hydrochloride)18 mg | 1,059% | |
| Folate (600 mcg Folic Acid)1,000 mcg DFE | 250% | |
| Vitamin B-12 (as Cyanocobalamin)150 mcg | 6,250% | |
| Biotin (as d-Biotin)200 mcg | 667% | |
| Pantothenic Acid (as d-Calcium Pantothenate)20 mg | 400% | |
| Calcium (from Calcium Carbonate and Calcium Citrate)300 mg | 23% | |
| Iodine (as Potassium Iodide)150 mcg | 100% | |
| Magnesium (as Magnesium Oxide)100 mg | 24% | |
| Zinc (as Zinc Oxide)30 mg | 273% | |
| Selenium (as L-Selenomethionine)200 mcg | 364% | |
| Copper (as Copper Amino Acid Chelate)2 mg | 222% | |
| Manganese (as Manganese Amino Acid Chelate)2 mg | 87% | |
| Chromium (as Chromium Picolinate)250 mcg | 714% | |
| Molybdenum (as Molybdenum Amino Acid Chelate)75 mcg | 167% | |
| Potassium (as Potassium Chloride)50 mg | 1% | |
| Inositol (Myo-Inositol)5 mg | * | |
| Boron (as Boron Citrate, Boron Glycinate, and Boron Aspartate)2 mg | * | |
| Lutein (from Marigold Petal Extract)20 mcg | * | |
| Lycopene20 mcg | * | |
| Special Men's Super BlendTotal Equivalent (125 mg), Saw Palmetto (10:1 Extract) (Serenoa repens) (fruit), Tribulus Terrestris Extract (fruit) (Standardized to contain 45% saponins), Pumpkin (Curcurbita pepo) (seed)15 mg | * | |
| Invigorating BlendTotal Equivalent (105 mg), Guarana (4:1 Extract) (Paullinia cupana) (seed), Chinese Red Ginseng (4:1 Extract) (Panax ginseng) (root)25 mg | * | |
| Clarity ComplexTotal Equivalent (70 mg), Turmeric (10:1 Extract) (Curcuma longa) (root), Ginkgo Biloba Extract (Ginkgo biloba) (leaf) (Standardized to 24% Ginkgo Flavone Glycosides), Citicoline (from Citicoline Sodium)35 mg | * | |
| Proprietary Amino Balanced BlendL-Taurine, BCAA Complex (L-Leucine, L-Isoleucine, L-Valine), L-Arginine HCl, L-Carnitine, N-Acetyl Cysteine, L-Glutamine60 mg | * | |
| Ultra Antioxidant Plus BlendTotal Equivalent (60 mg), Turmeric (10:1 Extract) (Curcuma longa) (root), Elderberry (10:1 Extract) (Sambucus nigra) (fruit), Bilberry (4:1 Extract) (Vaccinium myrtillus) (fruit), Grape Seed Extract (Vitis vinifera) (Standardized to contain 70% Polyphenols), Alpha Lipoic Acid15 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Croscarmellose, Starch, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Cellulose Coating
Directions
Directions
Warnings
Warnings
Allergens
Allergens
- No Milk
- No Wheat
- No Yeast
- No Gluten
- No Lactose
- Non-GMO
- No Artificial Color
- No Artificial Flavor
- No Artificial Sweetener
Other info
Other info
Based on the herbal equivalent of the herbal extracts, plus the sum of all other ingredients in each proprietary blend.
Supplement Facts
| Serving size: 2 Coated Caplets | ||
| Servings Per container: 50 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Vitamin A (as Retinyl Palmitate and Beta-Carotene)1,050 mcg | 117% | |
| Vitamin C (as Ascorbic Acid)300 mg | 333% | |
| Vitamin D (as D3 Cholecalciferol)2,500 IU/62.5 mcg | 313% | |
| Vitamin E (as d-Alpha Tocopheryl Succinate)13.4 mg | 89% | |
| Thiamin (Vitamin B-1)15 mg | 1,250% | |
| Riboflavin (Vitamin B-2)10 mg | 769% | |
| Niacin (as Niacinamide)30 mg | 188% | |
| Vitamin B-6 (as Pyridoxine Hydrochloride)18 mg | 1,059% | |
| Folate (600 mcg Folic Acid)1,000 mcg DFE | 250% | |
| Vitamin B-12 (as Cyanocobalamin)150 mcg | 6,250% | |
| Biotin (as d-Biotin)200 mcg | 667% | |
| Pantothenic Acid (as d-Calcium Pantothenate)20 mg | 400% | |
| Calcium (from Calcium Carbonate and Calcium Citrate)300 mg | 23% | |
| Iodine (as Potassium Iodide)150 mcg | 100% | |
| Magnesium (as Magnesium Oxide)100 mg | 24% | |
| Zinc (as Zinc Oxide)30 mg | 273% | |
| Selenium (as L-Selenomethionine)200 mcg | 364% | |
| Copper (as Copper Amino Acid Chelate)2 mg | 222% | |
| Manganese (as Manganese Amino Acid Chelate)2 mg | 87% | |
| Chromium (as Chromium Picolinate)250 mcg | 714% | |
| Molybdenum (as Molybdenum Amino Acid Chelate)75 mcg | 167% | |
| Potassium (as Potassium Chloride)50 mg | 1% | |
| Inositol (Myo-Inositol)5 mg | * | |
| Boron (as Boron Citrate, Boron Glycinate, and Boron Aspartate)2 mg | * | |
| Lutein (from Marigold Petal Extract)20 mcg | * | |
| Lycopene20 mcg | * | |
| Special Men's Super BlendTotal Equivalent (125 mg), Saw Palmetto (10:1 Extract) (Serenoa repens) (fruit), Tribulus Terrestris Extract (fruit) (Standardized to contain 45% saponins), Pumpkin (Curcurbita pepo) (seed)15 mg | * | |
| Invigorating BlendTotal Equivalent (105 mg), Guarana (4:1 Extract) (Paullinia cupana) (seed), Chinese Red Ginseng (4:1 Extract) (Panax ginseng) (root)25 mg | * | |
| Clarity ComplexTotal Equivalent (70 mg), Turmeric (10:1 Extract) (Curcuma longa) (root), Ginkgo Biloba Extract (Ginkgo biloba) (leaf) (Standardized to 24% Ginkgo Flavone Glycosides), Citicoline (from Citicoline Sodium)35 mg | * | |
| Proprietary Amino Balanced BlendL-Taurine, BCAA Complex (L-Leucine, L-Isoleucine, L-Valine), L-Arginine HCl, L-Carnitine, N-Acetyl Cysteine, L-Glutamine60 mg | * | |
| Ultra Antioxidant Plus BlendTotal Equivalent (60 mg), Turmeric (10:1 Extract) (Curcuma longa) (root), Elderberry (10:1 Extract) (Sambucus nigra) (fruit), Bilberry (4:1 Extract) (Vaccinium myrtillus) (fruit), Grape Seed Extract (Vitis vinifera) (Standardized to contain 70% Polyphenols), Alpha Lipoic Acid15 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Croscarmellose, Starch, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Cellulose Coating
Piping Rock's Mega Multi for Men has been specially formulated for males 50 years of age and older. It's a high potency formula that includes all the nutrients you need, when you need them the most. It contains a Special Men’s Super Blend, a Proprietary Amino Balanced Blend, an Ultra Antioxidant Plus Blend, Essential Vitamins, and much more! This supplement supplies you with high-quality ingredients, so grab a bottle and add this into your daily routine today!
Piping Rock’s Promise
We proudly offer you our ever-growing selection of Vitamin & Supplement products designed to help you achieve your wellness goals at the best value in the industry! The beauty lies in the depth of our assortment. Piping Rock carries hundreds of unique products for Men & Women of all ages. Our advanced selection includes powders, softgel, liquids and organic formulas with premium ingredients, sourced from all over the globe. We’re continuously adding Non-GMO, Vegan, Organic and Gluten Free options to meet all your nutritional needs. Our robust product line is evolving everyday as we consistently strive to give you the best.
About Piping Rock’s Quality
You’ve found your One-Stop-Shop for Vitamins & Supplements at Piping Rock. Our exclusive formulas are crafted in our own “GMP Certified” manufacturing facilities. We verify Piping Rock products with third-party, FDA-registered agencies to ensure quality & purity. Each product goes through hundreds of checks, in-process and post-production. Furthermore, we can assure you that everything that is on our label is consistent with what goes into our Vitamins & Supplements. We guarantee purity, potency, safety and innovation in everything we do.