Directions
Directions
Warnings
Warnings
Allergens
Allergens
- No Milk
- No Wheat
- No Yeast
- No Gluten
- No Lactose
- Non-GMO
- No Artificial Color
- No Artificial Flavor
- No Artificial Sweetener
Other info
Other info
Contains soy and fish (cod, cusk, flounder, haddock, hake, pollock, red fish, sole) ingredients.
Supplement Facts
| Serving size: 2 Coated Caplets | ||
| Servings Per container: 50 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Vitamin A (as Retinyl Acetate and Beta-Carotene)1,050 mcg | 117% | |
| Vitamin C (as Ascorbic Acid)180 mg | 200% | |
| Vitamin D (as D3 Cholecalciferol)2,500 IU/ 62.5 mcg | 313% | |
| Vitamin E (as d-Alpha Tocopheryl Succinate)12 mg | 80% | |
| Thiamin (Vitamin B-1)30 mg | 2,500% | |
| Riboflavin (Vitamin B-2)30 mg | 2,308% | |
| Niacin (as Niacinamide)30 mg | 188% | |
| Vitamin B-6 (as Pyridoxine Hydrochloride)30 mg | 1,765% | |
| Folate (600 mcg Folic Acid)1,000 mcg DFE | 250% | |
| Vitamin B-12 (as Cyanocobalamin)125 mcg | 5,208% | |
| Biotin (as d-Biotin)1,000 mcg | 3,333% | |
| Pantothenic Acid (as d-Calcium Pantothenate)30 mg | 600% | |
| Calcium (from Calcium Carbonate and Calcium Citrate)500 mg | 38% | |
| Iodine (as Potassium Iodide)120 mcg | 80% | |
| Magnesium (as Magnesium Oxide)80 mg | 19% | |
| Zinc (as Zinc Oxide)20 mg | 182% | |
| Selenium (as L-Selenomethionine)200 mcg | 364% | |
| Copper (as Copper Amino Acid Chelate)2 mg | 222% | |
| Manganese (as Manganese Amino Acid Chelate)2 mg | 87% | |
| Chromium (as Chromium Picolinate)200 mcg | 571% | |
| Molybdenum (as Molybdenum Amino Acid Chelate)75 mcg | 167% | |
| Potassium (as Potassium Chloride)30 mg | 1% | |
| Silica (as Silicon Dioxide)8 mg | * | |
| Lutein (from Marigold Petal Extract)20 mcg | * | |
| Invigorating BlendGuarana (Paullinia cupana) (seed) (from 4:1 extract), Chinese Red Ginseng (Panax ginseng) (root) (from 4:1 extract)75 mg | * | |
| Soothing Herbal BlendBlack Cohosh (Cimicifuga racemosa) (root) (from 5:1 extract), Chasteberry (Vitex agnus castus) (berry) (from 4:1 extract), Red Clover (Trifolium pratense) (aerial) (from 4:1 extract)75 mg | * | |
| Ultra Antioxidant Plus BlendTurmeric (Curcuma longa) (root) (from 10:1 extract), Elderberry (Sambucus nigra) (fruit) (from 10:1 extract), Bilberry (Vaccinium myrtillus) (fruit) (from 4:1 extract), Grapeseed Extract (Vitis vinifera) (Standardized to contain 70% Polyphenols), Alpha Lipoic Acid75 mg | * | |
| Beauty ComplexCollagen Peptides (from Bovine), Hyaluronic Acid (as Sodium Hyaluronate), Silica (as Silicon Dioxide)70 mg | * | |
| Clarity ComplexTurmeric (Curcuma longa) (root) (from 10:1 extract), Ginkgo Biloba Extract (Ginkgo biloba) (leaf) (Standardized to contain 24% Ginkgo Flavone Glycosides), Citicoline (from Citicoline Sodium)60 mg | * | |
| Protect ComplexElderberry (Sambucus nigra) (fruit) (from 10:1 extract), Ashwagandha (Withania somnifera) (root) (from 10:1 extract)35 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Croscarmellose, Starch, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Cellulose Coating
Directions
Directions
Warnings
Warnings
Allergens
Allergens
- No Milk
- No Wheat
- No Yeast
- No Gluten
- No Lactose
- Non-GMO
- No Artificial Color
- No Artificial Flavor
- No Artificial Sweetener
Other info
Other info
Contains soy and fish (cod, cusk, flounder, haddock, hake, pollock, red fish, sole) ingredients.
Supplement Facts
| Serving size: 2 Coated Caplets | ||
| Servings Per container: 50 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Vitamin A (as Retinyl Acetate and Beta-Carotene)1,050 mcg | 117% | |
| Vitamin C (as Ascorbic Acid)180 mg | 200% | |
| Vitamin D (as D3 Cholecalciferol)2,500 IU/ 62.5 mcg | 313% | |
| Vitamin E (as d-Alpha Tocopheryl Succinate)12 mg | 80% | |
| Thiamin (Vitamin B-1)30 mg | 2,500% | |
| Riboflavin (Vitamin B-2)30 mg | 2,308% | |
| Niacin (as Niacinamide)30 mg | 188% | |
| Vitamin B-6 (as Pyridoxine Hydrochloride)30 mg | 1,765% | |
| Folate (600 mcg Folic Acid)1,000 mcg DFE | 250% | |
| Vitamin B-12 (as Cyanocobalamin)125 mcg | 5,208% | |
| Biotin (as d-Biotin)1,000 mcg | 3,333% | |
| Pantothenic Acid (as d-Calcium Pantothenate)30 mg | 600% | |
| Calcium (from Calcium Carbonate and Calcium Citrate)500 mg | 38% | |
| Iodine (as Potassium Iodide)120 mcg | 80% | |
| Magnesium (as Magnesium Oxide)80 mg | 19% | |
| Zinc (as Zinc Oxide)20 mg | 182% | |
| Selenium (as L-Selenomethionine)200 mcg | 364% | |
| Copper (as Copper Amino Acid Chelate)2 mg | 222% | |
| Manganese (as Manganese Amino Acid Chelate)2 mg | 87% | |
| Chromium (as Chromium Picolinate)200 mcg | 571% | |
| Molybdenum (as Molybdenum Amino Acid Chelate)75 mcg | 167% | |
| Potassium (as Potassium Chloride)30 mg | 1% | |
| Silica (as Silicon Dioxide)8 mg | * | |
| Lutein (from Marigold Petal Extract)20 mcg | * | |
| Invigorating BlendGuarana (Paullinia cupana) (seed) (from 4:1 extract), Chinese Red Ginseng (Panax ginseng) (root) (from 4:1 extract)75 mg | * | |
| Soothing Herbal BlendBlack Cohosh (Cimicifuga racemosa) (root) (from 5:1 extract), Chasteberry (Vitex agnus castus) (berry) (from 4:1 extract), Red Clover (Trifolium pratense) (aerial) (from 4:1 extract)75 mg | * | |
| Ultra Antioxidant Plus BlendTurmeric (Curcuma longa) (root) (from 10:1 extract), Elderberry (Sambucus nigra) (fruit) (from 10:1 extract), Bilberry (Vaccinium myrtillus) (fruit) (from 4:1 extract), Grapeseed Extract (Vitis vinifera) (Standardized to contain 70% Polyphenols), Alpha Lipoic Acid75 mg | * | |
| Beauty ComplexCollagen Peptides (from Bovine), Hyaluronic Acid (as Sodium Hyaluronate), Silica (as Silicon Dioxide)70 mg | * | |
| Clarity ComplexTurmeric (Curcuma longa) (root) (from 10:1 extract), Ginkgo Biloba Extract (Ginkgo biloba) (leaf) (Standardized to contain 24% Ginkgo Flavone Glycosides), Citicoline (from Citicoline Sodium)60 mg | * | |
| Protect ComplexElderberry (Sambucus nigra) (fruit) (from 10:1 extract), Ashwagandha (Withania somnifera) (root) (from 10:1 extract)35 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Croscarmellose, Starch, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Cellulose Coating
Mega Multi for Women 50 and Over
Through every stage of your life, there are many changes that occur, along with your nutritional needs. It is important to adapt to these changing needs, providing your body with the right nutritional support to help leady a healthy lifestyle. Piping Rock Women’s Multi 50+ is a specialized multivitamin and mineral with key nutrients like Vitamins A, B, C, D and E, plus Biotin, Calcium, Zinc and more!
Piping Rock’s Promise
We proudly offer you our ever-growing selection of Vitamin & Supplement products designed to help you achieve your wellness goals at the best value in the industry! The beauty lies in the depth of our assortment. Piping Rock carries hundreds of unique products for Men & Women of all ages. Our advanced selection includes powders, softgels, liquids and organic formulas with premium ingredients, sourced from all over the globe. We’re continuously adding Non-GMO, Vegan, Organic and Gluten Free options to meet all your nutritional needs. Our robust product line is evolving everyday as we consistently strive to give you the best.
About Piping Rock’s Quality
You’ve found your One-Stop-Shop for Vitamins & Supplements at Piping Rock. Our exclusive formulas are crafted in our own “GMP Certified” manufacturing facilities. We verify Piping Rock products with third-party, FDA-registered agencies to ensure quality & purity. Each product goes through hundreds of checks, in-process and post-production. Furthermore, we can assure you that everything that is on our label is consistent with what goes into our Vitamins & Supplements. We guarantee purity, potency, safety and innovation in everything we do.