Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 2 Gummies | ||
| Servings Per container: 45 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories10 mg | * | |
| Total Carbohydrate4 g | 1% | |
| Sugar Alcohol4 g | * | |
| Vitamin A (as retinyl palmitate)720 mcg | 80% | |
| Vitamin C (as ascorbic acid and sodium ascorbate)30 mg | 33% | |
| Vitamin D (as cholecalciferol)25 mcg | 125% | |
| Vitamin E (as d-alpha tocopheryl succinate)15 mg | 100% | |
| Vitamin B6 (as pyridoxine hydrochloride)4.3 mg | 253% | |
| Folate (as folic acid)400 mcg DFE | 100% | |
| Vitamin B12 (as methylcobalamin)7.2 mcg | 300% | |
| Biotin30 mcg | 100% | |
| Pantothenic Acid (as calcium pantothenate)2.5 mg | 50% | |
| Iodine (as potassium iodide)38 mcg | 25% | |
| Zinc (as zinc chelate)3.8 mg | 35% | |
| Chromium (as chromium picolinate)123 mcg | 351% | |
| Molybdenum (as molybdenum glycinate chelate)12 mcg | 27% | |
| Sodium20 mg | 1% | |
| Boron (as boron citrate)150 mcg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Maltitol syrup, isomalt, maltodextrin, xylitol, water, pectin; less than 2% of: carnauba wax, citric acid, colors (maqui berry juice concentrate, purple carrot juice concentrate), flavors, fractionated coconut oil, sodium citrate, steviol glycosides. Contains: tree nuts (coconut).
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 2 Gummies | ||
| Servings Per container: 45 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories10 mg | * | |
| Total Carbohydrate4 g | 1% | |
| Sugar Alcohol4 g | * | |
| Vitamin A (as retinyl palmitate)720 mcg | 80% | |
| Vitamin C (as ascorbic acid and sodium ascorbate)30 mg | 33% | |
| Vitamin D (as cholecalciferol)25 mcg | 125% | |
| Vitamin E (as d-alpha tocopheryl succinate)15 mg | 100% | |
| Vitamin B6 (as pyridoxine hydrochloride)4.3 mg | 253% | |
| Folate (as folic acid)400 mcg DFE | 100% | |
| Vitamin B12 (as methylcobalamin)7.2 mcg | 300% | |
| Biotin30 mcg | 100% | |
| Pantothenic Acid (as calcium pantothenate)2.5 mg | 50% | |
| Iodine (as potassium iodide)38 mcg | 25% | |
| Zinc (as zinc chelate)3.8 mg | 35% | |
| Chromium (as chromium picolinate)123 mcg | 351% | |
| Molybdenum (as molybdenum glycinate chelate)12 mcg | 27% | |
| Sodium20 mg | 1% | |
| Boron (as boron citrate)150 mcg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Maltitol syrup, isomalt, maltodextrin, xylitol, water, pectin; less than 2% of: carnauba wax, citric acid, colors (maqui berry juice concentrate, purple carrot juice concentrate), flavors, fractionated coconut oil, sodium citrate, steviol glycosides. Contains: tree nuts (coconut).