Frequently Bought Together
- This item: Women's Multi (Berry), 70 Gummies
- Advanced Women's Multi (Berry), 120 Gummies
- Omega-3 Gummies (Raspberry Lemonade), 120 Gummies
Directions
Directions
Warnings
Warnings
Other info
Other info
Contains fish (cod, cusk, flounder, haddock, hake, pollack, redfish, sole).
Supplement Facts
| Serving size: 2 Coated Caplets | ||
| Servings Per container: 50 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories15 | * | |
| Total Carbohydrate3 g | 1% | |
| Total Sugars Includes 3 g Added Sugars3 g | 6% | |
| Vitamin A (as Retinyl Palmitate)450 mcg DFE | 50% | |
| Vitamin C (as ascorbic acid and sodium ascorbate)30 mg | 33% | |
| Vitamin D-3 (as D3 Cholecalciferol)1000 IU | 125% | |
| Vitamin E (as d-Alpha Tocopheryl acetate)18.8 mg | 125% | |
| Niacin (as inositol niacinate)8 mg | 50% | |
| Vitamin B-6 (as pyridoxine hydrochloride)Â 2 mg | 118% | |
| Folate400 mcg DFE | 100% | |
| Vitamin B12 (as cyanocobalamin)Â 7.2 mcg | 300% | |
| Biotin150 mcg | 500% | |
| Pantothenic Acid (as d-calcium pantothenate)Â 3 mg | 60% | |
| Calcium (as tricalcium d-pantothenate)130 mg | 10% | |
| Iodine (as Potassium Iodide)40 mcg | 27% | |
| Zinc (as zinc citrate)Â 2.2 mg | 20% | |
| Chromium (as Chromium Picolinate)35 mcg | 100% | |
| Sodium15 mg | <1% | |
| Inositol (as inositol niacinate)2 mg | * | |
| Boron (as boron citrate)150 mcg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Glucose syrup, sugar, water, gelatin; less than 2% of: blend of oils (coconut, and/or palm) with beeswax and/or carnauba wax, citric acid, colors (blueberry and carrot concentrates, lycopene), flavors, lactic acid, pectin, and sodium citrate. Contains: tree nuts (coconut).
Directions
Directions
Warnings
Warnings
Other info
Other info
Contains fish (cod, cusk, flounder, haddock, hake, pollack, redfish, sole).
Supplement Facts
| Serving size: 2 Coated Caplets | ||
| Servings Per container: 50 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories15 | * | |
| Total Carbohydrate3 g | 1% | |
| Total Sugars Includes 3 g Added Sugars3 g | 6% | |
| Vitamin A (as Retinyl Palmitate)450 mcg DFE | 50% | |
| Vitamin C (as ascorbic acid and sodium ascorbate)30 mg | 33% | |
| Vitamin D-3 (as D3 Cholecalciferol)1000 IU | 125% | |
| Vitamin E (as d-Alpha Tocopheryl acetate)18.8 mg | 125% | |
| Niacin (as inositol niacinate)8 mg | 50% | |
| Vitamin B-6 (as pyridoxine hydrochloride)Â 2 mg | 118% | |
| Folate400 mcg DFE | 100% | |
| Vitamin B12 (as cyanocobalamin)Â 7.2 mcg | 300% | |
| Biotin150 mcg | 500% | |
| Pantothenic Acid (as d-calcium pantothenate)Â 3 mg | 60% | |
| Calcium (as tricalcium d-pantothenate)130 mg | 10% | |
| Iodine (as Potassium Iodide)40 mcg | 27% | |
| Zinc (as zinc citrate)Â 2.2 mg | 20% | |
| Chromium (as Chromium Picolinate)35 mcg | 100% | |
| Sodium15 mg | <1% | |
| Inositol (as inositol niacinate)2 mg | * | |
| Boron (as boron citrate)150 mcg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Glucose syrup, sugar, water, gelatin; less than 2% of: blend of oils (coconut, and/or palm) with beeswax and/or carnauba wax, citric acid, colors (blueberry and carrot concentrates, lycopene), flavors, lactic acid, pectin, and sodium citrate. Contains: tree nuts (coconut).