Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Tablespoon (15 mL) | ||
| Servings Per container: about 32 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories30 | * | |
| Total Carbohydrate5 g | 2% | |
| Total Sugars1 g | * | |
| Includes Added Sugars1 g | 2% | |
| Protein1 g | * | |
| Biotin (as d-Biotin)1,000 mcg | 3,333% | |
| Collagen Type I & III (from Bovine)1,400 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Demineralized Water, Vegetable Glycerin, Organic Cane Sugar, Citric Acid, Natural Flavors, Calcium Ascorbate, Potassium Sorbate (For Freshness), Sodium Benzoate (For Freshness).
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Tablespoon (15 mL) | ||
| Servings Per container: about 32 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories30 | * | |
| Total Carbohydrate5 g | 2% | |
| Total Sugars1 g | * | |
| Includes Added Sugars1 g | 2% | |
| Protein1 g | * | |
| Biotin (as d-Biotin)1,000 mcg | 3,333% | |
| Collagen Type I & III (from Bovine)1,400 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Demineralized Water, Vegetable Glycerin, Organic Cane Sugar, Citric Acid, Natural Flavors, Calcium Ascorbate, Potassium Sorbate (For Freshness), Sodium Benzoate (For Freshness).