Directions
Directions
Warnings
Warnings
excessive heat. Colors may darken, which does not alter potency.
Supplement Facts
| Serving size: 2 Delicious Gummies | ||
| Servings Per container: 45 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories15 | * | |
| Total Carbohydrate3 g | 1% | |
| Total Sugars Includes 2g Added Sugars2 g | 4% | |
| Vitamin A (as Retinyl Palmitate)330 mcg | 37% | |
| Vitamin C (as Ascorbic Acid and Sodium Ascorbate)30 mg | 33% | |
| Vitamin D (as D3 Cholecalciferol)16.5 mcg | 83% | |
| Vitamin E (as dl-Alpha Tocopheryl Acetate)13.7 mg | 91% | |
| Niacin (as inositol niacinate)10.7 mg | 67% | |
| Vitamin B-6 (as Pyridoxine Hydrochloride)1.3 mg | 76% | |
| Folate (265 mcg Folic Acid)159 mcg | 66% | |
| Vitamin B-12 (as Cyanocobalamin)4.8 mcg | 200% | |
| Biotin99 mcg | 330% | |
| Pantothenic Acid (as d-Calcium Pantothenate)2 mg | 40% | |
| Calcium (as Tricalcium Phosphate)130 mg | 10% | |
| Iodine (as Potassium Iodide)99 mcg | 66% | |
| Zinc (as Zinc Citrate)1.5 mg | 14% | |
| Chromium (as Chromium Picolinate)23 mcg | 66% | |
| Molybdenum (as Molybdenum Citrate)30 mcg | 267% | |
| Sodium15 mg | 1% | |
* Daily Value (DV) not established.
Other Ingredients:
Glucose Syrup, Sugar, Water, Gelatin; Less Than 2% of: Pectin, Citric Acid, Colors (Blueberry and Carrot Concentrates, Purple Carrot Juice Concentrate), Natural Flavors, Fumaric Acid, Lactic Acid, Sodium Citrate.
Directions
Directions
Warnings
Warnings
excessive heat. Colors may darken, which does not alter potency.
Supplement Facts
| Serving size: 2 Delicious Gummies | ||
| Servings Per container: 45 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories15 | * | |
| Total Carbohydrate3 g | 1% | |
| Total Sugars Includes 2g Added Sugars2 g | 4% | |
| Vitamin A (as Retinyl Palmitate)330 mcg | 37% | |
| Vitamin C (as Ascorbic Acid and Sodium Ascorbate)30 mg | 33% | |
| Vitamin D (as D3 Cholecalciferol)16.5 mcg | 83% | |
| Vitamin E (as dl-Alpha Tocopheryl Acetate)13.7 mg | 91% | |
| Niacin (as inositol niacinate)10.7 mg | 67% | |
| Vitamin B-6 (as Pyridoxine Hydrochloride)1.3 mg | 76% | |
| Folate (265 mcg Folic Acid)159 mcg | 66% | |
| Vitamin B-12 (as Cyanocobalamin)4.8 mcg | 200% | |
| Biotin99 mcg | 330% | |
| Pantothenic Acid (as d-Calcium Pantothenate)2 mg | 40% | |
| Calcium (as Tricalcium Phosphate)130 mg | 10% | |
| Iodine (as Potassium Iodide)99 mcg | 66% | |
| Zinc (as Zinc Citrate)1.5 mg | 14% | |
| Chromium (as Chromium Picolinate)23 mcg | 66% | |
| Molybdenum (as Molybdenum Citrate)30 mcg | 267% | |
| Sodium15 mg | 1% | |
* Daily Value (DV) not established.
Other Ingredients:
Glucose Syrup, Sugar, Water, Gelatin; Less Than 2% of: Pectin, Citric Acid, Colors (Blueberry and Carrot Concentrates, Purple Carrot Juice Concentrate), Natural Flavors, Fumaric Acid, Lactic Acid, Sodium Citrate.