Frequently Bought Together
- This item: Dr. Formulated Probiotics Once Daily Women's, 50 Billion CFU, 30 Vegetarian Capsules
- Dr. Formulated Probiotics Once Daily Men's, 50 Billion CFU, 30 Vegetarian Capsules
Directions
Directions
Warnings
Warnings
Keep out of reach of children. As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision. Store in a cool, dry place.
Other info
Other info
Made in the USA from foods grown in the USA and other countries.
Supplement Facts
| Serving size: 1 Vegetarian Capsule | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Women's Daily Probiotic Blend Total Probiotic Cultures (50 Billion CFU): Total Lacto Cultures (40 Billion CFU): Lactobacillus acidophilus, Lactobacillus plantarum, Lactobacillus casei, Lactobacillus paracasei, Lactobacillus bulgaricus, Lactobacillus brevis, Lactobacillus reuteri, Lactobacillus salivarius, Lactobacillus fermentum, Lactobacillus gasseri, Lactobacillus rhamnosus, Total Bifido Cultures (10 Billion CFU): Bifidobacterium lactis, Bifidobacterium bifidum, Bifidobacterium breve, Bifidobacterium infantis, Bifidobacterium longum248 mg | * | |
| Organic Prebiotic Fiber Blend Organic Potato (Resistant Starch) (Tuber), Organic Acacia Fiber (A. senegal)377 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Non-GMO Vegetable Cellulose (Capsule).
Directions
Directions
Warnings
Warnings
Keep out of reach of children. As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision. Store in a cool, dry place.
Other info
Other info
Made in the USA from foods grown in the USA and other countries.
Supplement Facts
| Serving size: 1 Vegetarian Capsule | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Women's Daily Probiotic Blend Total Probiotic Cultures (50 Billion CFU): Total Lacto Cultures (40 Billion CFU): Lactobacillus acidophilus, Lactobacillus plantarum, Lactobacillus casei, Lactobacillus paracasei, Lactobacillus bulgaricus, Lactobacillus brevis, Lactobacillus reuteri, Lactobacillus salivarius, Lactobacillus fermentum, Lactobacillus gasseri, Lactobacillus rhamnosus, Total Bifido Cultures (10 Billion CFU): Bifidobacterium lactis, Bifidobacterium bifidum, Bifidobacterium breve, Bifidobacterium infantis, Bifidobacterium longum248 mg | * | |
| Organic Prebiotic Fiber Blend Organic Potato (Resistant Starch) (Tuber), Organic Acacia Fiber (A. senegal)377 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Non-GMO Vegetable Cellulose (Capsule).