Frequently Bought Together
- This item: Dr. Formulated Probiotics Once Daily Men's, 50 Billion CFU, 30 Vegetarian Capsules
- Dr. Formulated Probiotics Once Daily Women's, 50 Billion CFU, 30 Vegetarian Capsules
Directions
Directions
Warnings
Warnings
Keep out of reach of children. Consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision. Store in a cool, dry place.
Supplement Facts
| Serving size: 1 Vegetarian Capsule | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Men's Daily Probiotic Blend218 mg | * | |
| Total Lacto Cultures Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus gasseri, Lactobacillus plantarum, Lactobacillus paracasei, Lactobacillus brevis, Lactobacillus bulgaricus, Lactobacillus rhamnosus, Lactobacillus salivarius, Lactobacillus fermentum35 Billion CFU | * | |
| Total Bifido Cultures Bifidobacterium lactis, Bifidobacterium bifidum, Bifidobacterium breve, Bifidobacterium infantis, Bifidobacterium longum15 Billion CFU | * | |
| Organic Prebiotic Fiber Blend Organic Potato (Resistant Starch)(tuber), Organic Acacia Fiber (A. senegal)407 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Non-GMO Vegetable Cellulose (Capsule).
Directions
Directions
Warnings
Warnings
Keep out of reach of children. Consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision. Store in a cool, dry place.
Supplement Facts
| Serving size: 1 Vegetarian Capsule | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Men's Daily Probiotic Blend218 mg | * | |
| Total Lacto Cultures Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus gasseri, Lactobacillus plantarum, Lactobacillus paracasei, Lactobacillus brevis, Lactobacillus bulgaricus, Lactobacillus rhamnosus, Lactobacillus salivarius, Lactobacillus fermentum35 Billion CFU | * | |
| Total Bifido Cultures Bifidobacterium lactis, Bifidobacterium bifidum, Bifidobacterium breve, Bifidobacterium infantis, Bifidobacterium longum15 Billion CFU | * | |
| Organic Prebiotic Fiber Blend Organic Potato (Resistant Starch)(tuber), Organic Acacia Fiber (A. senegal)407 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Non-GMO Vegetable Cellulose (Capsule).