Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Gummy | ||
| Servings Per container: 60 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories10 | * | |
| Total Carbohydrate2 g | 1% | |
| Sugars Added Sugars 4g1 g | 2% | |
| Vitamin C (as ascorbic acid)15 mg | 17% | |
| Niacin (as inositol niacinate)20 mg | 125% | |
| Vitamin B6 (as pyridoxine hydrochloride)2 mg | 118% | |
| Folate (400 mcg folic acid)665 mcg DFE | 166% | |
| Vitamin B12 (as methylcobalamin and hydroxocobalamin)30 mcg | 1250% | |
| Biotin300 mcg | 1000% | |
| Inositol (as inositol niacinate)7 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Organic tapioca syrup, organic sugar, water; less than 2% of: citric acid, color (organic black carrot juice concentrate), organic carnauba wax, flavor, pectin, sodium citrate, organic sunflower oil.
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Gummy | ||
| Servings Per container: 60 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories10 | * | |
| Total Carbohydrate2 g | 1% | |
| Sugars Added Sugars 4g1 g | 2% | |
| Vitamin C (as ascorbic acid)15 mg | 17% | |
| Niacin (as inositol niacinate)20 mg | 125% | |
| Vitamin B6 (as pyridoxine hydrochloride)2 mg | 118% | |
| Folate (400 mcg folic acid)665 mcg DFE | 166% | |
| Vitamin B12 (as methylcobalamin and hydroxocobalamin)30 mcg | 1250% | |
| Biotin300 mcg | 1000% | |
| Inositol (as inositol niacinate)7 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Organic tapioca syrup, organic sugar, water; less than 2% of: citric acid, color (organic black carrot juice concentrate), organic carnauba wax, flavor, pectin, sodium citrate, organic sunflower oil.