Frequently Bought Together
- This item: Women's Care Probiotic-18 30 Billion, 33 Vegan Capsules
- Collagen Beauty Bursts Fruit Punch Flavor, 60 Tasty Soft Chews
- Probiotic-25 30 Billion plus Prebiotic, 33 Vegan Capsules
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Vegan Capsule | ||
| Servings Per container: 33 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Women's Raw Floraâ„¢ Probiotic Blend (which contains 30 Billion CFU*) Lactobacillus Cultures Lactobacillus plantarum A987, Lactobacillus rhamnosus GG, Lactobacillus reuteri A113, Lactobacillus jensenii A522, Lactobacillus fermentum A120, Lactobacillus gasseri A237, Lactobacillus paracasei A234, Lactobacillus casei A179, Lactobacillus acidophilus A118, Lactobacillus crispatus A021, Lactobacillus brevis A216, Lactobacillus salivarius A862, Lactobacillus bulgaricus A165 Bifidobacterium Cultures Bifidobacterium lactis A026, Bifidobacterium bifidum A910, Bifidobacterium breve A006, Bifidobacterium longum A730 Streptococcus Cultures Streptococcus thermophilus A33696 mg | * | |
| Cranberry (Vaccinium macrocarpon) (fruit) (from 60 mg of 50:1 concentrate)3000 mg | * | |
| D-Mannose60 mg | * | |
| Organic Inulin (Prebiotic) (from Jerusalem Artichoke)50 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Vegan Capsule, Vegetable Magnesium Stearate, Silica.
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Vegan Capsule | ||
| Servings Per container: 33 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Women's Raw Floraâ„¢ Probiotic Blend (which contains 30 Billion CFU*) Lactobacillus Cultures Lactobacillus plantarum A987, Lactobacillus rhamnosus GG, Lactobacillus reuteri A113, Lactobacillus jensenii A522, Lactobacillus fermentum A120, Lactobacillus gasseri A237, Lactobacillus paracasei A234, Lactobacillus casei A179, Lactobacillus acidophilus A118, Lactobacillus crispatus A021, Lactobacillus brevis A216, Lactobacillus salivarius A862, Lactobacillus bulgaricus A165 Bifidobacterium Cultures Bifidobacterium lactis A026, Bifidobacterium bifidum A910, Bifidobacterium breve A006, Bifidobacterium longum A730 Streptococcus Cultures Streptococcus thermophilus A33696 mg | * | |
| Cranberry (Vaccinium macrocarpon) (fruit) (from 60 mg of 50:1 concentrate)3000 mg | * | |
| D-Mannose60 mg | * | |
| Organic Inulin (Prebiotic) (from Jerusalem Artichoke)50 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Vegan Capsule, Vegetable Magnesium Stearate, Silica.