Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: Approx 1 Scoop (5 g) | ||
| Servings Per container: About 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories15 | * | |
| Total Carbohydrate4 g | 1% | |
| Dietary Fiber2 g | 7% | |
| Sodium15 mg | 1% | |
| Organic Greens & Veggie Blend Organic Wheat Grass (Triticum aestivum), Organic Spirulina (Arthrospira platensis) (whole plant), Organic Barley Grass (Hordeum vulgare), Organic Alfalfa Grass (Medicago sativa), Organic Kale (Brassica oleracea) (leaf), Organic Parsley (Petroselium crispum) (leaf), Organic Broccoli (Brassica oleracea) (floret and stem)1,975 g | * | |
| Organic Fiber Blend Organic Jerusalem Artichoke (Helianthus tuberosus), Organic Apple (Malus domestica ) (Fruit), Organic Beet Root (Beta vulgaris), Organic Banana (Musa spp.) (fruit), Organic Cabbage (Brassica oleracea) (whole plant), Organic Sweet Potato (Ipomoea batatas) (vegetable), Organic Pea (Pisum sativum) (seed)1,650 g | * | |
| Digestive Enzyme + Prebiotic Blend Organic Inulin (Prebiotic), Alpha-Galactosidase (300 GALU), Protease Diastase, Amylase, Gluoamylase, Bromelain, Peptidase, Pectinase, Lactase, Phytase, Papain, Beta-Glucanase, Acid Stable Protease, Lipase, Invertase, Cellulase, Xylanase, Hemicellulase990 mg | * | |
| Organic Antioxidant Superfood Blend Organic Cranberry (Vacciinium macrocarpon) (fruit), Organic Turmeric Root (Curcuma longa), Organic Carrot (Daucus carota) (root), Organic Pomegranate Fruit Juice Powder (Punica granatum), Organic Blueberry (Vaccinium corymbosum) (fruit), Organic Strawberry (Fragaria x ananassa) (fruit), organic Blackberry (Rubus fruticosus) (fruit), Organic Raspberry (Rubus spp.) (fruit), Organic Tomato (Solanum lycopersicum) (fruit), Organic Pumpkin (Cucurbita moschata) (Seed)65 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Organic Stevia Extract (Rebaudioside A)
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: Approx 1 Scoop (5 g) | ||
| Servings Per container: About 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories15 | * | |
| Total Carbohydrate4 g | 1% | |
| Dietary Fiber2 g | 7% | |
| Sodium15 mg | 1% | |
| Organic Greens & Veggie Blend Organic Wheat Grass (Triticum aestivum), Organic Spirulina (Arthrospira platensis) (whole plant), Organic Barley Grass (Hordeum vulgare), Organic Alfalfa Grass (Medicago sativa), Organic Kale (Brassica oleracea) (leaf), Organic Parsley (Petroselium crispum) (leaf), Organic Broccoli (Brassica oleracea) (floret and stem)1,975 g | * | |
| Organic Fiber Blend Organic Jerusalem Artichoke (Helianthus tuberosus), Organic Apple (Malus domestica ) (Fruit), Organic Beet Root (Beta vulgaris), Organic Banana (Musa spp.) (fruit), Organic Cabbage (Brassica oleracea) (whole plant), Organic Sweet Potato (Ipomoea batatas) (vegetable), Organic Pea (Pisum sativum) (seed)1,650 g | * | |
| Digestive Enzyme + Prebiotic Blend Organic Inulin (Prebiotic), Alpha-Galactosidase (300 GALU), Protease Diastase, Amylase, Gluoamylase, Bromelain, Peptidase, Pectinase, Lactase, Phytase, Papain, Beta-Glucanase, Acid Stable Protease, Lipase, Invertase, Cellulase, Xylanase, Hemicellulase990 mg | * | |
| Organic Antioxidant Superfood Blend Organic Cranberry (Vacciinium macrocarpon) (fruit), Organic Turmeric Root (Curcuma longa), Organic Carrot (Daucus carota) (root), Organic Pomegranate Fruit Juice Powder (Punica granatum), Organic Blueberry (Vaccinium corymbosum) (fruit), Organic Strawberry (Fragaria x ananassa) (fruit), organic Blackberry (Rubus fruticosus) (fruit), Organic Raspberry (Rubus spp.) (fruit), Organic Tomato (Solanum lycopersicum) (fruit), Organic Pumpkin (Cucurbita moschata) (Seed)65 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Organic Stevia Extract (Rebaudioside A)