Directions
Directions
Warnings
Warnings
Keep out of reach of children. As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Other info
Other info
**At end of Best Use Date under recommended storage conditions. Store in a dry place at 71°F (22°C) or below. Best if refrigerated. Non-GMO. Gluten Free.
Supplement Facts
| Serving size: 3 Capsules | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Vitamin C24 mg | 27% | |
| Vitamin D (500 IU)12.5 mcg | 63% | |
| Vitamin E8 mg | 54% | |
| Thiamin (Vitamin B1)1 mg | 83% | |
| Riboflavin (Vitamin B2)1.13 mg | 87% | |
| Vitamin B61.33 mg | 78% | |
| Folate133 mcg DFE | 33% | |
| Vitamin B1210 mcg | 417% | |
| Pantothenic Acid1.9 mg | 38% | |
| Calcium30 mg | 2% | |
| Iodine50 mcg | 33% | |
| Magnesium8.4 mg | 2% | |
| Selenium23 mcg | 42% | |
| Copper0.18 mg | 20% | |
| Manganese0.67 mg | 29% | |
| Chromium40 mcg | 114% | |
| Molybdenum19.5 mcg | 43% | |
| RAW Whole Food Probiotic Blend (Total Cultures 85 Billion CFU**) Bulgarian Yogurt Concentrate, Lactobacillus Plantarum, Lactobacillus Reuteri, Lactobacillus Rhamnosus, Bifidobacterium Bifidum, Bifidobacterium Lactis, Bifidobacterium Longum, Lactobacillus Acidophilus, Lactobacillus Bulgaricus, Lactobacillus Casei, Lactobacillus Gasseri, Eastern European Wild Kefir Culture containing Lactobacillus Helveticus, Lactobacillus Kefiranofaciens, Lactobacillus Kefirgranum Lactococcus Lactis, Lactococcus Cremoris, Streptococcus Thermophilus, Lactobacillus Kefir, Lactobacillus Parakefir, Lactobacillus Brevis, Lactococcus Lactis Biovar Diacetylactis, Leuconostoc Lactis, Leuconostoc Mesenteroides, Leuconostoc Cremoris, Leuconostoc Dextranicum, Kluyveromyces Marxianus, Brettanomyces Anomalous, Debaryomyces Hansenii, Saccharomyces Unisporus, Saccharomyces Turicensis, Saccharomyces Cerevisiae, Saccharomyces Exiguus, Torulaspora Delbrueckii Total Cultures 85 Billion CFU**764 mg | * | |
| Eastern European RAW Fruit & Veggie Blend Red Bell Pepper (Fruit), Green Pea (Seed), Carrot (Root), Plum (Fruit), Cherry (Fruit), Strawberry (Fruit), Raspberry (Fruit)207 mg | * | |
| Dairy-Digesting Enzyme Blend Lactase 600 ALU, Protease SP 20,000 HUT, Protease S 1,000 APU, Aspergillopepsin 10 SAPU56 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Organic Potato Starch, Vegetable Cellulose (Capsule), Organic Acacia Fiber, Organic Rice (Hull). (Contains dairy).
Directions
Directions
Warnings
Warnings
Keep out of reach of children. As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Other info
Other info
**At end of Best Use Date under recommended storage conditions. Store in a dry place at 71°F (22°C) or below. Best if refrigerated. Non-GMO. Gluten Free.
Supplement Facts
| Serving size: 3 Capsules | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Vitamin C24 mg | 27% | |
| Vitamin D (500 IU)12.5 mcg | 63% | |
| Vitamin E8 mg | 54% | |
| Thiamin (Vitamin B1)1 mg | 83% | |
| Riboflavin (Vitamin B2)1.13 mg | 87% | |
| Vitamin B61.33 mg | 78% | |
| Folate133 mcg DFE | 33% | |
| Vitamin B1210 mcg | 417% | |
| Pantothenic Acid1.9 mg | 38% | |
| Calcium30 mg | 2% | |
| Iodine50 mcg | 33% | |
| Magnesium8.4 mg | 2% | |
| Selenium23 mcg | 42% | |
| Copper0.18 mg | 20% | |
| Manganese0.67 mg | 29% | |
| Chromium40 mcg | 114% | |
| Molybdenum19.5 mcg | 43% | |
| RAW Whole Food Probiotic Blend (Total Cultures 85 Billion CFU**) Bulgarian Yogurt Concentrate, Lactobacillus Plantarum, Lactobacillus Reuteri, Lactobacillus Rhamnosus, Bifidobacterium Bifidum, Bifidobacterium Lactis, Bifidobacterium Longum, Lactobacillus Acidophilus, Lactobacillus Bulgaricus, Lactobacillus Casei, Lactobacillus Gasseri, Eastern European Wild Kefir Culture containing Lactobacillus Helveticus, Lactobacillus Kefiranofaciens, Lactobacillus Kefirgranum Lactococcus Lactis, Lactococcus Cremoris, Streptococcus Thermophilus, Lactobacillus Kefir, Lactobacillus Parakefir, Lactobacillus Brevis, Lactococcus Lactis Biovar Diacetylactis, Leuconostoc Lactis, Leuconostoc Mesenteroides, Leuconostoc Cremoris, Leuconostoc Dextranicum, Kluyveromyces Marxianus, Brettanomyces Anomalous, Debaryomyces Hansenii, Saccharomyces Unisporus, Saccharomyces Turicensis, Saccharomyces Cerevisiae, Saccharomyces Exiguus, Torulaspora Delbrueckii Total Cultures 85 Billion CFU**764 mg | * | |
| Eastern European RAW Fruit & Veggie Blend Red Bell Pepper (Fruit), Green Pea (Seed), Carrot (Root), Plum (Fruit), Cherry (Fruit), Strawberry (Fruit), Raspberry (Fruit)207 mg | * | |
| Dairy-Digesting Enzyme Blend Lactase 600 ALU, Protease SP 20,000 HUT, Protease S 1,000 APU, Aspergillopepsin 10 SAPU56 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Organic Potato Starch, Vegetable Cellulose (Capsule), Organic Acacia Fiber, Organic Rice (Hull). (Contains dairy).