Frequently Bought Together
- This item: Raw Organic Fit Powder (Vanilla), 32.8 oz (930 g) Bottle
- Tribulus Ultra, 120 Quick Release Capsules
Directions
Directions
Warnings
Warnings
Keep out of reach of children. As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Other info
Other info
²Naturally occurring nutrients **Vitamins A, D & K from culture of Saccharomyces cerevisiae. Made in the USA from foods grown in the USA and other countries. Organic Svetol® is a registered trademark of Naturex, Inc. Certified Vegan by QCS NSF Certified Gluten-Free Typical Amino Acid Profile (Per 46.5 g Serving) Alanine (1,420 mg) Arginine (2,370 mg) Aspartic Acid (3,080 mg) Cystine (340 mg) Glutamic Acid (4,710 mg) Glycine (1,220 mg) Histidine (670 mg) Isoleucine (1,340 mg) Leucine (2,340 mg) Lysine (1,780 mg) Methionine (450 mg) Phenylalaline (1,540 mg) Proline (1,290 mg) Serine (1,490 mg) Threonine (980 mg) Tryptophan (290 mg) Tyrosine (1,220 mg) Valine (1,440 mg)
Supplement Facts
| Serving size: 1 Level Scoop (46.5 g) | ||
| Servings Per container: 20 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories170 | * | |
| Total Fat2 g | 3% | |
| Saturated Fat0 g | * | |
| Trans Fat0 g | * | |
| Polyunsaturated Fat1 g | * | |
| Monounsaturated Fat1 g | * | |
| Total Carbohydrate10 g | 4% | |
| Dietary Fiber8 g | 29% | |
| Soluble Fiber5 g | * | |
| Insoluble Fiber3 g | * | |
| Total Sugars Includes 0g Added Sugars<1 g | * | |
| Protein28 g | 38% | |
| Vitamin C1.2 mg | 2% | |
| Vitamin E (from Sunflower Oil)15 mg | 100% | |
| Chromium (from Brown Rice Chelate)35 mcg | 100% | |
| Sodium150 mg | 7% | |
| Vitamin D (1000 IU)**25 mcg | 125% | |
| Calcium²150 mg | 10% | |
| Iron²3 mg | 15% | |
| Potassium90 mg | 2% | |
| Vitamin A**280 mcg | 30% | |
| Vitamin K**80 mcg | 70% | |
| Magnesium²27 mg | 6% | |
| Raw Certified Organic Protein Blend Organic Pea Protein, Organic Sprouted Brown Rice Protein, Organic Tapioca Fiber, Organic Chia Seed & Sprout, Organic Flax Seed & Sprout, Organic Cracked-Wall Chlorella, Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Millet Sprout, Organic Buckwheat Sprout, Organic Garbanzo Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Sesame Seed Sprout42 g | * | |
| Raw Certified Organic Weight Loss & Stress Management Blend Raw Organic Svetol® (Naturally Decaffeinated Green Coffee Bean Extract), Raw Organic Ashwagandha Root700 mg | * | |
| Raw Certified Organic Superfood Blend Organic Baobab Fruit, Organic Cinnamon, Organic Daikon Radish Sprout, Organic Alfalfa Sprout730 mg | * | |
| Raw Probiotic & Enzyme Blend [Lactobacillus acidophilus, Lactobacillus plantarum] (3 Billion CFU), Lipase, Protease, Aspergillopepsin, Beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase21 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Organic Vanilla Flavors, Organic Erythritol, Organic Stevia Extract (Leaf), Sea Salt.
Directions
Directions
Warnings
Warnings
Keep out of reach of children. As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Other info
Other info
²Naturally occurring nutrients **Vitamins A, D & K from culture of Saccharomyces cerevisiae. Made in the USA from foods grown in the USA and other countries. Organic Svetol® is a registered trademark of Naturex, Inc. Certified Vegan by QCS NSF Certified Gluten-Free Typical Amino Acid Profile (Per 46.5 g Serving) Alanine (1,420 mg) Arginine (2,370 mg) Aspartic Acid (3,080 mg) Cystine (340 mg) Glutamic Acid (4,710 mg) Glycine (1,220 mg) Histidine (670 mg) Isoleucine (1,340 mg) Leucine (2,340 mg) Lysine (1,780 mg) Methionine (450 mg) Phenylalaline (1,540 mg) Proline (1,290 mg) Serine (1,490 mg) Threonine (980 mg) Tryptophan (290 mg) Tyrosine (1,220 mg) Valine (1,440 mg)
Supplement Facts
| Serving size: 1 Level Scoop (46.5 g) | ||
| Servings Per container: 20 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories170 | * | |
| Total Fat2 g | 3% | |
| Saturated Fat0 g | * | |
| Trans Fat0 g | * | |
| Polyunsaturated Fat1 g | * | |
| Monounsaturated Fat1 g | * | |
| Total Carbohydrate10 g | 4% | |
| Dietary Fiber8 g | 29% | |
| Soluble Fiber5 g | * | |
| Insoluble Fiber3 g | * | |
| Total Sugars Includes 0g Added Sugars<1 g | * | |
| Protein28 g | 38% | |
| Vitamin C1.2 mg | 2% | |
| Vitamin E (from Sunflower Oil)15 mg | 100% | |
| Chromium (from Brown Rice Chelate)35 mcg | 100% | |
| Sodium150 mg | 7% | |
| Vitamin D (1000 IU)**25 mcg | 125% | |
| Calcium²150 mg | 10% | |
| Iron²3 mg | 15% | |
| Potassium90 mg | 2% | |
| Vitamin A**280 mcg | 30% | |
| Vitamin K**80 mcg | 70% | |
| Magnesium²27 mg | 6% | |
| Raw Certified Organic Protein Blend Organic Pea Protein, Organic Sprouted Brown Rice Protein, Organic Tapioca Fiber, Organic Chia Seed & Sprout, Organic Flax Seed & Sprout, Organic Cracked-Wall Chlorella, Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Millet Sprout, Organic Buckwheat Sprout, Organic Garbanzo Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Sesame Seed Sprout42 g | * | |
| Raw Certified Organic Weight Loss & Stress Management Blend Raw Organic Svetol® (Naturally Decaffeinated Green Coffee Bean Extract), Raw Organic Ashwagandha Root700 mg | * | |
| Raw Certified Organic Superfood Blend Organic Baobab Fruit, Organic Cinnamon, Organic Daikon Radish Sprout, Organic Alfalfa Sprout730 mg | * | |
| Raw Probiotic & Enzyme Blend [Lactobacillus acidophilus, Lactobacillus plantarum] (3 Billion CFU), Lipase, Protease, Aspergillopepsin, Beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase21 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Organic Vanilla Flavors, Organic Erythritol, Organic Stevia Extract (Leaf), Sea Salt.