Frequently Bought Together
- This item: Probiotic Colon Care, 80 Billion CFU, 60 Delayed Release Vegan Caps
- Men's Complete Probiotic, 90 Billion CFU, 30 Delayed Release Vegan Caps
- Women's Prebiotic & Probiotic 25 Billion CFU, 60 Delayed Release Vegan Caps
Directions
Directions
Warnings
Warnings
Refrigeration not required.
Allergens
Allergens
- No Soy
- No Milk
- Vegetarian
- No Wheat
- No Gluten
- No Lactose
- Non-GMO
- No Preservatives
- No Artificial Color
- No Artificial Flavor
- No Artificial Sweetener
Supplement Facts
| Serving size: 1 Delayed Release Vegan Capsule | ||
| Servings Per container: 60 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Colon Care Probiotic 80 Billion Blend Bifidobacterium lactis (UF-IM04, UF-DG19, UF-07) Bifidobacterium infantis UF-116241 mg | * | |
| Total Bifidobacterium Cultures Lactobacillus plantarum UF-05 Lactobacillus rhamnosus GG Lactobacillus acidophilus (UF-BV14, UF-01) Lactococcus lactis UF-58 Lactobacillus casei UF-03 Lactobacillus paracasei UF-04 Lactobacillus brevis UF-11243.5 Billion CFU | * | |
| Total Lactobacillus and Lactococcus Cultures36.5 Billion CFU | * | |
| Total Probiotic Cultures80 Billion CFU | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Delayed Release Vegan Capsule, MCT.
Directions
Directions
Warnings
Warnings
Refrigeration not required.
Allergens
Allergens
- No Soy
- No Milk
- Vegetarian
- No Wheat
- No Gluten
- No Lactose
- Non-GMO
- No Preservatives
- No Artificial Color
- No Artificial Flavor
- No Artificial Sweetener
Supplement Facts
| Serving size: 1 Delayed Release Vegan Capsule | ||
| Servings Per container: 60 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Colon Care Probiotic 80 Billion Blend Bifidobacterium lactis (UF-IM04, UF-DG19, UF-07) Bifidobacterium infantis UF-116241 mg | * | |
| Total Bifidobacterium Cultures Lactobacillus plantarum UF-05 Lactobacillus rhamnosus GG Lactobacillus acidophilus (UF-BV14, UF-01) Lactococcus lactis UF-58 Lactobacillus casei UF-03 Lactobacillus paracasei UF-04 Lactobacillus brevis UF-11243.5 Billion CFU | * | |
| Total Lactobacillus and Lactococcus Cultures36.5 Billion CFU | * | |
| Total Probiotic Cultures80 Billion CFU | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Delayed Release Vegan Capsule, MCT.