Directions
Directions
Warnings
Warnings
TAMPER EVIDENT: DO NOT USE IF SAFETY SEAL UNDER CAP IS BROKEN OR MISSING.
For adults only. Consult your physician prior to taking this or any product if you are
pregnant, nursing, taking any medication or have a medical condition. Discontinue use if
any adverse events occur.
Supplement Facts
| Serving size: 1 Delayed Release Vegan Capsule | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Ultimate Floraâ„¢ Men's Once Daily 90 Billion Blend Bidobacterium lactis (UF-12, UF-IM04, UF-DG19, UF-07, UF-50, UF-26) Bifidobacterium bidum UF-910 Bifidobacterium breve UF-3 Bifidobacterium infantis UF-019 Bifidobacterium longum UF-536170 mg | * | |
| Total Bidobacterium Cultures Lactobacillus plantarum (UF-217, UF-987, UF-115) Lactobacillus acidophilus (UF-01, UF-5) Lactococcus lactis UF-23 Lactobacillus rhamnosus (GG, UF-11) Lactobacillus fermentum (UF-120, UF-226) Lactobacillus casei (UF-431, UF-121) Lactobacillus gasseri UF-2055 Lactobacillus reuteri UF-14 Lactobacillus paracasei UF-19 Streptococcus thermophilus UF-336 Lactobacillus salivarius UF-862 Lactobacillus brevis UF-35 Lactobacillus helveticus UF-142 Lactobacillus bulgaricus (UF-165, UF-563)49 Billion CFU | * | |
| Total Lactobacillus, Lactococcus and Streptococcus Cultures41 Billion CFU | * | |
| Total Probiotic & Postbiotic Cultures90 Billion CFU | * | |
| Organic Prebiotic Fiber Blend Organic Acacia Fiber, Organic Oat Hull Fiber160 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Non-GMO Vegan Capsule (Delayed Release) (Cellulose, Gellan Gum), MCT, Silica.
Directions
Directions
Warnings
Warnings
TAMPER EVIDENT: DO NOT USE IF SAFETY SEAL UNDER CAP IS BROKEN OR MISSING.
For adults only. Consult your physician prior to taking this or any product if you are
pregnant, nursing, taking any medication or have a medical condition. Discontinue use if
any adverse events occur.
Supplement Facts
| Serving size: 1 Delayed Release Vegan Capsule | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Ultimate Floraâ„¢ Men's Once Daily 90 Billion Blend Bidobacterium lactis (UF-12, UF-IM04, UF-DG19, UF-07, UF-50, UF-26) Bifidobacterium bidum UF-910 Bifidobacterium breve UF-3 Bifidobacterium infantis UF-019 Bifidobacterium longum UF-536170 mg | * | |
| Total Bidobacterium Cultures Lactobacillus plantarum (UF-217, UF-987, UF-115) Lactobacillus acidophilus (UF-01, UF-5) Lactococcus lactis UF-23 Lactobacillus rhamnosus (GG, UF-11) Lactobacillus fermentum (UF-120, UF-226) Lactobacillus casei (UF-431, UF-121) Lactobacillus gasseri UF-2055 Lactobacillus reuteri UF-14 Lactobacillus paracasei UF-19 Streptococcus thermophilus UF-336 Lactobacillus salivarius UF-862 Lactobacillus brevis UF-35 Lactobacillus helveticus UF-142 Lactobacillus bulgaricus (UF-165, UF-563)49 Billion CFU | * | |
| Total Lactobacillus, Lactococcus and Streptococcus Cultures41 Billion CFU | * | |
| Total Probiotic & Postbiotic Cultures90 Billion CFU | * | |
| Organic Prebiotic Fiber Blend Organic Acacia Fiber, Organic Oat Hull Fiber160 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Non-GMO Vegan Capsule (Delayed Release) (Cellulose, Gellan Gum), MCT, Silica.