Frequently Bought Together
- This item: Probiotic-25 30 Billion plus Prebiotic, 33 Vegan Capsules
- Women's Care Probiotic-18 30 Billion, 33 Vegan Capsules
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Vegan Capsule | ||
| Servings Per container: 33 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| 25 Strain Raw Floraâ„¢ Probiotic Blend (which contains 30 Billion CFU*) Lactobacillus Cultures Lactobacillus plantarum A987, Lactobacillus rhamnosus GG, Lactobacillus fermentum A120, Lactobacillus gasseri A237, Lactobacillus reuteri A113, Lactobacillus rhamnosus A119, Lactobacillus paracasei A234, Lactobacillus casei A179, Lactobacillus acidophilus A118, Lactobacillus fermentum A226, Lactobacillus plantarum A138, Lactobacillus helveticus A142, Lactobacillus brevis A216, Lactobacillus salivarius A862, Lactobacillus casei A121, Lactobacillus bulgaricus A563, Lactobacillus bulgaricus A165 Lactococcus Cultures Lactococcus lactis A200 Bifidobacterium Cultures Bifidobacterium lactis A050, Bifidobacterium lactis A026, Bifidobacterium longum A730, Bifidobacterium bi dum A910, Bifidobacterium infantis A019, Bifidobacterium breve A006 Streptococcus Cultures Streptococcus thermophilus A33696 mg | * | |
| Organic Inulin (Prebiotic) (from Jerusalem Artichoke)50 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Vegan Capsule, Silica, Vegetable Magnesium Stearate.
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Vegan Capsule | ||
| Servings Per container: 33 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| 25 Strain Raw Floraâ„¢ Probiotic Blend (which contains 30 Billion CFU*) Lactobacillus Cultures Lactobacillus plantarum A987, Lactobacillus rhamnosus GG, Lactobacillus fermentum A120, Lactobacillus gasseri A237, Lactobacillus reuteri A113, Lactobacillus rhamnosus A119, Lactobacillus paracasei A234, Lactobacillus casei A179, Lactobacillus acidophilus A118, Lactobacillus fermentum A226, Lactobacillus plantarum A138, Lactobacillus helveticus A142, Lactobacillus brevis A216, Lactobacillus salivarius A862, Lactobacillus casei A121, Lactobacillus bulgaricus A563, Lactobacillus bulgaricus A165 Lactococcus Cultures Lactococcus lactis A200 Bifidobacterium Cultures Bifidobacterium lactis A050, Bifidobacterium lactis A026, Bifidobacterium longum A730, Bifidobacterium bi dum A910, Bifidobacterium infantis A019, Bifidobacterium breve A006 Streptococcus Cultures Streptococcus thermophilus A33696 mg | * | |
| Organic Inulin (Prebiotic) (from Jerusalem Artichoke)50 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Vegan Capsule, Silica, Vegetable Magnesium Stearate.