Frequently Bought Together
- This item: Power Plus Multivites, 90 Gummies
- Immune Support Multi Gummies (Strawberry + Tangerine), 90 Gummies
- Vitamin C Gummies (Orange), 282 mg (per serving), 210 Gummies
Directions
Directions
Supplement Facts
| Serving size: 3 Gummies | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories25 | * | |
| Total Carbohydrate5 g | 2% | |
| Total Sugars Added Sugars 4g4 g | 8% | |
| Vitamin A (as retinyl palmitate)500 mcg | 56% | |
| Vitamin C (as ascorbic acid and sodium ascorbate)45 mg | 50% | |
| Vitamin D (as cholecalciferol)25 mcg | 125% | |
| Vitamin E (as dl-alpha-tocopheryl acetate)16.5 mg | 110% | |
| Niacin (as inositol, niacinate)16 mg | 100% | |
| Vitamin B6 (as pyridoxine HCl)1.7 mg | 100% | |
| Folate400 mcg DFE | 100% | |
| Vitamin B12 (as cyanocobalamin)4.8 mcg | 200% | |
| Biotin30 mcg | 100% | |
| Pantothenic Acid (as calcium d-pantothenate)3 mg | 60% | |
| Calcium (as tricalcium phosphate)130 mg | 10% | |
| Iodine (as potassium iodide)150 mcg | 100% | |
| Chromium (as chromium picolinate)35 mcg | 100% | |
| Molybdenum (as molybdenum citrate)45 mcg | 100% | |
| Sodium20 mg | <1% | |
| Inositol (as inositol niacinate)1.5 mg | * | |
| Boron (as boron citrate)150 mcg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Glucose syrup, sugar, water, gelatin; less than 2% of: flavor, blend of oils (coconut and/or palm) with beeswax and/or carnauba wax, citric acid, color (annatto extract), lactic acid, pectin, and sodium citrate. Contains: tree nuts (coconut)
Directions
Directions
Supplement Facts
| Serving size: 3 Gummies | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories25 | * | |
| Total Carbohydrate5 g | 2% | |
| Total Sugars Added Sugars 4g4 g | 8% | |
| Vitamin A (as retinyl palmitate)500 mcg | 56% | |
| Vitamin C (as ascorbic acid and sodium ascorbate)45 mg | 50% | |
| Vitamin D (as cholecalciferol)25 mcg | 125% | |
| Vitamin E (as dl-alpha-tocopheryl acetate)16.5 mg | 110% | |
| Niacin (as inositol, niacinate)16 mg | 100% | |
| Vitamin B6 (as pyridoxine HCl)1.7 mg | 100% | |
| Folate400 mcg DFE | 100% | |
| Vitamin B12 (as cyanocobalamin)4.8 mcg | 200% | |
| Biotin30 mcg | 100% | |
| Pantothenic Acid (as calcium d-pantothenate)3 mg | 60% | |
| Calcium (as tricalcium phosphate)130 mg | 10% | |
| Iodine (as potassium iodide)150 mcg | 100% | |
| Chromium (as chromium picolinate)35 mcg | 100% | |
| Molybdenum (as molybdenum citrate)45 mcg | 100% | |
| Sodium20 mg | <1% | |
| Inositol (as inositol niacinate)1.5 mg | * | |
| Boron (as boron citrate)150 mcg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Glucose syrup, sugar, water, gelatin; less than 2% of: flavor, blend of oils (coconut and/or palm) with beeswax and/or carnauba wax, citric acid, color (annatto extract), lactic acid, pectin, and sodium citrate. Contains: tree nuts (coconut)