Directions
Directions
Warnings
Warnings
Keep out of reach of children.
Supplement Facts
| Serving size: 1 Packet (7 g) | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories25 | * | |
| Total Carbohydrate6 g | 2% | |
| Total Sugars Includes 3g added sugars3 g | 2% | |
| Vitamin C (as Ascorbic Acid)1,200 mg | 1333% | |
| Thiamin (as Thiamine Hydrochloride) (Vitamin B1)0.45 mg | 38% | |
| Niacin (Vitamin B3)5 mg | 31% | |
| Vitamin B6 (as Pyridoxine HCL)10 mg | 588% | |
| Folate (as 20 mcg of Folic Acid)33 mcg DFE | 8% | |
| Vitamin B12 (as Cyanocobalamin)25 mcg | 1042% | |
| Pantothenic Acid (as D-Calcium Pantothenate)3 mg | 60% | |
| Calcium (as Calcium Lactate)60 mg | 5% | |
| Magnesium (as Magnesium Oxide, ITM)100 mg | 24% | |
| Zinc (as Zinc Oxide)3 mg | 27% | |
| Selenium (as Sodium Selenite)35 mcg | 64% | |
| Manganese (as Manganese Citrate)1 mg | 43% | |
| Chromium (as Chromium Amino Acid Chelate)10 mcg | 29% | |
| Chloride (from ITM)15 mg | 1% | |
| Sodium (as Sodium Bicarbonate)145 mg | 6% | |
| Potassium (as Potassium Citrate, ITM)200 mg | 4% | |
| Ionic Trace Minerals (ITM) Electrolytes100 mg | * | |
| Alpha Lipoic Acid1 mg | * | |
| Boron (from Boron Amino Acid Chelate, ITM)175 mcg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Certified Organic Cane Sugar, Natural Flavors Blend (Black Currant, Elderberry, Wild Berry), Non-GMO Citric Acid, Exberry® Grape Blue (Color), Steviol Glycosides, Silica.
Directions
Directions
Warnings
Warnings
Keep out of reach of children.
Supplement Facts
| Serving size: 1 Packet (7 g) | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories25 | * | |
| Total Carbohydrate6 g | 2% | |
| Total Sugars Includes 3g added sugars3 g | 2% | |
| Vitamin C (as Ascorbic Acid)1,200 mg | 1333% | |
| Thiamin (as Thiamine Hydrochloride) (Vitamin B1)0.45 mg | 38% | |
| Niacin (Vitamin B3)5 mg | 31% | |
| Vitamin B6 (as Pyridoxine HCL)10 mg | 588% | |
| Folate (as 20 mcg of Folic Acid)33 mcg DFE | 8% | |
| Vitamin B12 (as Cyanocobalamin)25 mcg | 1042% | |
| Pantothenic Acid (as D-Calcium Pantothenate)3 mg | 60% | |
| Calcium (as Calcium Lactate)60 mg | 5% | |
| Magnesium (as Magnesium Oxide, ITM)100 mg | 24% | |
| Zinc (as Zinc Oxide)3 mg | 27% | |
| Selenium (as Sodium Selenite)35 mcg | 64% | |
| Manganese (as Manganese Citrate)1 mg | 43% | |
| Chromium (as Chromium Amino Acid Chelate)10 mcg | 29% | |
| Chloride (from ITM)15 mg | 1% | |
| Sodium (as Sodium Bicarbonate)145 mg | 6% | |
| Potassium (as Potassium Citrate, ITM)200 mg | 4% | |
| Ionic Trace Minerals (ITM) Electrolytes100 mg | * | |
| Alpha Lipoic Acid1 mg | * | |
| Boron (from Boron Amino Acid Chelate, ITM)175 mcg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Certified Organic Cane Sugar, Natural Flavors Blend (Black Currant, Elderberry, Wild Berry), Non-GMO Citric Acid, Exberry® Grape Blue (Color), Steviol Glycosides, Silica.