Frequently Bought Together
- This item: Pink Pack for Women (Multi-Vitamin & Mineral), 30 Packets
- Varsity Pack 2 (Multi-Vitamin & Mineral), 30 Packets
Directions
Directions
Warnings
Warnings
Allergens
Allergens
- No Milk
- No Wheat
- No Yeast
- No Gluten
- No Lactose
- Non-GMO
- No Artificial Color
- No Artificial Flavor
- No Artificial Sweetener
Other info
Other info
Contains fish (cod, cusk, flounder, haddock, hake, pollack, redfish, sole, tilapia), and egg ingredients. Kelp ingredient may contain trace amounts of fish or shellfish.
Supplement Facts
| Serving size: 1 Packet (8 Pills) | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Vitamin A [as Retinyl Palmitate and Beta-Carotene]1,500 mcg | 167% | |
| Vitamin C (as Ascorbic Acid)220 mg | 244% | |
| Vitamin D (as D3 Cholecalciferol)2,700 IU/67.5 mcg | 338% | |
| Vitamin E (as d-Alpha Tocopheryl Succinate)13.4 mg | 89% | |
| Thiamin (Vitamin B-1)(as Thiamin Hydrochloride)40 mg | 3,333% | |
| Riboflavin (Vitamin B2)40 mg | 3,077% | |
| Niacin (as Niacinamide)50 mg | 313% | |
| Vitamin B-6 (as Pyridoxine Hydrochloride)40 mg | 2,353% | |
| Folate (400 mcg Folic Acid)666 mcg DFE | 167% | |
| Vitamin B-12 (as Cyanocobalamin)125 mcg | 5,208% | |
| Biotin (as d-Biotin)6,000 mcg | 20,000% | |
| Pantothenic Acid (as Calcium D-Pantothenate)40 mg | 800% | |
| Calcium (as Calcium Carbonate, Dicalcium Phosphate, Calcium Citrate)750 mg | 58% | |
| Phosphorus (as Dicalcium Phosphate)70 mg | 6% | |
| Iodine (as Potassium Iodide and Kelp)260 mcg | 173% | |
| Magnesium (as Magnesium Oxide and Magnesium Citrate)320 mg | 76% | |
| Zinc (as Zinc Oxide and Zinc Gluconate)21 mg | 191% | |
| Selenium (as L-Selenomethionine)250 mcg | 455% | |
| Copper (as Copper Amino Acid Chelate)3 mg | 333% | |
| Manganese (as Manganese Gluconate Amino Acid Chelate)4.5 mg | 196% | |
| Chromium (as Chromium Picolinate)330 mcg | 943% | |
| Molybdenum (as Molybdenum Amino Acid Chelate)100 mcg | 222% | |
| Potassium (as Potassium Citrate and Potassium Chloride)55 mg | 1% | |
| Balanced Greens and Fruits PlusTM13 Superfood Veggies and Greens: Spirulina (Arthrospira platensis) (whole plant), Alfalfa Grass (Medicago sativa), Carrot (Daucus carota) (root), Kale (Brassica oleracea) (leaf) (from 4:1 extract), Broccoli (Brassica oleracea) (seed/sprout) (from 20:1 extract), Chlor 13 Superfood Veggies and Greens: Spirulina (Arthrospira platensis) (whole plant), Alfalfa Grass (Medicago sativa), Carrot (Daucus carota) (root), Kale (Brassica oleracea) (leaf) (from 4:1 extract), Broccoli (Brassica oleracea) (seed/sprout) (from 20:1 extract), Chlorella (Chlorella spp.) (herb), Artichoke (Cynara scolymus) (leaf and stem) (from 4:1 extract), Spinach (Spinacia oleracea) (leaf), Asparagus (Asparagus ofcinalis) (root) (from 4:1 extract), Celery Seed (Apium graveolens) (from 4:1 extract), Cabbage Juice Powder (Brassica oleracea) (leaf), Garlic (Allium sativum) (bulb), Beet Root (Beta vulgaris) 17 Superfood Fruits: Tomato (Lycopersicum esculentum) (fruit), Blueberry (Vaccinium spp.) (fruit) (from 55:1 extract), Apple Pectin (Malus pumila) (fruit), Cranberry (Vaccinium macrocarpon) (fruit) (from 50:1 extract), Orange (Citrus sinensis) (fruit), Acerola (Malpighia spp.) (fruit) (from 4:1 extract), Papaya (Carica papaya) (fruit), Pineapple (Ananas comosus) (fruit), Strawberry (Fragaria x ananassa) (fruit), Black Cherry (Prunus spp.) (fruit) (from 10:1 extract), Noni (Morinda citrifolia) (fruit), Peach Juice Powder (Prunus persica) (fruit), Tart Cherry (Prunus cerasus) (fruit) (from 10:1 extract), Elderberry (Sambucus nigra) (fruit) (from 10:1 extract), Grape Seed Extract (Vitis vinifera) (Standardized to contain 70% Polyphenols), Grape Skin Extract (Vitis vinifera) (Standardized to contain 45% Polyphenols), Cayenne Pepper (Capsicum annuum) (fruit), Pomegranate Extract (Punica granatum) (hull) (Standardized to contain 40% Ellagic Acid)590 mg | * | |
| Multi Collagen 5X Complex (Type I, II, III, V, X): Bovine Collagen Peptides (Type I and III), Fish Collagen Peptides (Type I), Chicken Collagen Peptides (Type II), Eggshell Membrane Collagen (Type I, V and X)1,000 mg | * | |
| Beauty Complex: Alpha Lipoic Acid, Collagen (Hydrolyzed Gelatin) (from Bovine), Hyaluronic Acid (as Sodium Hyaluronate), Keratin, Silica (as Silicon Dioxide)160 mg | * | |
| Invigorating Blend: Guarana (Paullinia cupana) (seed) (from 4:1 extract), Chinese Red Ginseng (Panax ginseng) (root) (from 4:1 extract), Boron (as Boron Citrate, Boron Glycinate, and Boron Aspartate)113 mg | * | |
| Ultra Woman Herbal Blend: Cranberry (Vaccinium macrocarpon) (fruit) (from 50:1 extract), Dong Quai (Angelica sinensis) (root) (from 4:1 extract), D-Mannose110 mg | * | |
| Ultra Antioxidant Plus Blend: Turmeric (Curcuma longa) (root) (from 10:1 extract), Elderberry (Sambucus nigra) (fruit) (from 64:1 extract), Bilberry (Vaccinium myrtillus) (fruit) (from 4:1 extract), Grape Seed Extract (Vitis vinifera) (Standardized to contain 70% Polyphenols), Alpha Lipoic Acid100 mg | * | |
| Soothing Herbal Blend: Black Cohosh (Cimicifuga racemosa) (root) (from 5:1 extract), Chasteberry (Vitex agnus-castus) (fruit) (from 4:1 extract), Red Clover (Trifolium pratense) (aerial) (from 4:1 extract)40 mg | * | |
| Protect Complex: Elderberry (Sambucus nigra) (fruit) (from 64:1 extract), Ashwagandha (Withania somnifera) (root) (from 10:1 extract)35 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Gelatin Capsule, Rice Powder, Cellulose (Plant Origin), Croscarmellose, Hypromellose, Starch, Vegetable Magnesium Stearate, Vegetable Stearic Acid, Silica, Cellulose Coating.
Directions
Directions
Warnings
Warnings
Allergens
Allergens
- No Milk
- No Wheat
- No Yeast
- No Gluten
- No Lactose
- Non-GMO
- No Artificial Color
- No Artificial Flavor
- No Artificial Sweetener
Other info
Other info
Contains fish (cod, cusk, flounder, haddock, hake, pollack, redfish, sole, tilapia), and egg ingredients. Kelp ingredient may contain trace amounts of fish or shellfish.
Supplement Facts
| Serving size: 1 Packet (8 Pills) | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Vitamin A [as Retinyl Palmitate and Beta-Carotene]1,500 mcg | 167% | |
| Vitamin C (as Ascorbic Acid)220 mg | 244% | |
| Vitamin D (as D3 Cholecalciferol)2,700 IU/67.5 mcg | 338% | |
| Vitamin E (as d-Alpha Tocopheryl Succinate)13.4 mg | 89% | |
| Thiamin (Vitamin B-1)(as Thiamin Hydrochloride)40 mg | 3,333% | |
| Riboflavin (Vitamin B2)40 mg | 3,077% | |
| Niacin (as Niacinamide)50 mg | 313% | |
| Vitamin B-6 (as Pyridoxine Hydrochloride)40 mg | 2,353% | |
| Folate (400 mcg Folic Acid)666 mcg DFE | 167% | |
| Vitamin B-12 (as Cyanocobalamin)125 mcg | 5,208% | |
| Biotin (as d-Biotin)6,000 mcg | 20,000% | |
| Pantothenic Acid (as Calcium D-Pantothenate)40 mg | 800% | |
| Calcium (as Calcium Carbonate, Dicalcium Phosphate, Calcium Citrate)750 mg | 58% | |
| Phosphorus (as Dicalcium Phosphate)70 mg | 6% | |
| Iodine (as Potassium Iodide and Kelp)260 mcg | 173% | |
| Magnesium (as Magnesium Oxide and Magnesium Citrate)320 mg | 76% | |
| Zinc (as Zinc Oxide and Zinc Gluconate)21 mg | 191% | |
| Selenium (as L-Selenomethionine)250 mcg | 455% | |
| Copper (as Copper Amino Acid Chelate)3 mg | 333% | |
| Manganese (as Manganese Gluconate Amino Acid Chelate)4.5 mg | 196% | |
| Chromium (as Chromium Picolinate)330 mcg | 943% | |
| Molybdenum (as Molybdenum Amino Acid Chelate)100 mcg | 222% | |
| Potassium (as Potassium Citrate and Potassium Chloride)55 mg | 1% | |
| Balanced Greens and Fruits PlusTM13 Superfood Veggies and Greens: Spirulina (Arthrospira platensis) (whole plant), Alfalfa Grass (Medicago sativa), Carrot (Daucus carota) (root), Kale (Brassica oleracea) (leaf) (from 4:1 extract), Broccoli (Brassica oleracea) (seed/sprout) (from 20:1 extract), Chlor 13 Superfood Veggies and Greens: Spirulina (Arthrospira platensis) (whole plant), Alfalfa Grass (Medicago sativa), Carrot (Daucus carota) (root), Kale (Brassica oleracea) (leaf) (from 4:1 extract), Broccoli (Brassica oleracea) (seed/sprout) (from 20:1 extract), Chlorella (Chlorella spp.) (herb), Artichoke (Cynara scolymus) (leaf and stem) (from 4:1 extract), Spinach (Spinacia oleracea) (leaf), Asparagus (Asparagus ofcinalis) (root) (from 4:1 extract), Celery Seed (Apium graveolens) (from 4:1 extract), Cabbage Juice Powder (Brassica oleracea) (leaf), Garlic (Allium sativum) (bulb), Beet Root (Beta vulgaris) 17 Superfood Fruits: Tomato (Lycopersicum esculentum) (fruit), Blueberry (Vaccinium spp.) (fruit) (from 55:1 extract), Apple Pectin (Malus pumila) (fruit), Cranberry (Vaccinium macrocarpon) (fruit) (from 50:1 extract), Orange (Citrus sinensis) (fruit), Acerola (Malpighia spp.) (fruit) (from 4:1 extract), Papaya (Carica papaya) (fruit), Pineapple (Ananas comosus) (fruit), Strawberry (Fragaria x ananassa) (fruit), Black Cherry (Prunus spp.) (fruit) (from 10:1 extract), Noni (Morinda citrifolia) (fruit), Peach Juice Powder (Prunus persica) (fruit), Tart Cherry (Prunus cerasus) (fruit) (from 10:1 extract), Elderberry (Sambucus nigra) (fruit) (from 10:1 extract), Grape Seed Extract (Vitis vinifera) (Standardized to contain 70% Polyphenols), Grape Skin Extract (Vitis vinifera) (Standardized to contain 45% Polyphenols), Cayenne Pepper (Capsicum annuum) (fruit), Pomegranate Extract (Punica granatum) (hull) (Standardized to contain 40% Ellagic Acid)590 mg | * | |
| Multi Collagen 5X Complex (Type I, II, III, V, X): Bovine Collagen Peptides (Type I and III), Fish Collagen Peptides (Type I), Chicken Collagen Peptides (Type II), Eggshell Membrane Collagen (Type I, V and X)1,000 mg | * | |
| Beauty Complex: Alpha Lipoic Acid, Collagen (Hydrolyzed Gelatin) (from Bovine), Hyaluronic Acid (as Sodium Hyaluronate), Keratin, Silica (as Silicon Dioxide)160 mg | * | |
| Invigorating Blend: Guarana (Paullinia cupana) (seed) (from 4:1 extract), Chinese Red Ginseng (Panax ginseng) (root) (from 4:1 extract), Boron (as Boron Citrate, Boron Glycinate, and Boron Aspartate)113 mg | * | |
| Ultra Woman Herbal Blend: Cranberry (Vaccinium macrocarpon) (fruit) (from 50:1 extract), Dong Quai (Angelica sinensis) (root) (from 4:1 extract), D-Mannose110 mg | * | |
| Ultra Antioxidant Plus Blend: Turmeric (Curcuma longa) (root) (from 10:1 extract), Elderberry (Sambucus nigra) (fruit) (from 64:1 extract), Bilberry (Vaccinium myrtillus) (fruit) (from 4:1 extract), Grape Seed Extract (Vitis vinifera) (Standardized to contain 70% Polyphenols), Alpha Lipoic Acid100 mg | * | |
| Soothing Herbal Blend: Black Cohosh (Cimicifuga racemosa) (root) (from 5:1 extract), Chasteberry (Vitex agnus-castus) (fruit) (from 4:1 extract), Red Clover (Trifolium pratense) (aerial) (from 4:1 extract)40 mg | * | |
| Protect Complex: Elderberry (Sambucus nigra) (fruit) (from 64:1 extract), Ashwagandha (Withania somnifera) (root) (from 10:1 extract)35 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Gelatin Capsule, Rice Powder, Cellulose (Plant Origin), Croscarmellose, Hypromellose, Starch, Vegetable Magnesium Stearate, Vegetable Stearic Acid, Silica, Cellulose Coating.
Pink Pack — Multi-Vitamin & Mineral Packets
Pink Pack is designed just for women and is the ultimate high-potency formula!
Here's why Pink Pack® is exceptional
5 Types of Collagen
For comprehensive support.
Over 30 Fruits, Veggies, and Greens
Balanced phytonutrients for overall health.*
Vitamin B Complex
Support for energy and heart health.* Includes 6,000 mcg of biotin, which helps support healthy hair and skin.*
Calcium / Minerals
Provides 750 mg of calcium and 320 mg of magnesium in an ideal ratio, plus vitamin D3 and mineral co-factors to support strong, healthy bones and joints.*
8 Targeted Complexes
Ultimate targeted support.