Directions
Directions
Warnings
Warnings
Do not use if seal is missing or broken.
Other info
Other info
This product is packaged and sold by weight, not by volume. Some settling may occur. Scoop inside is for convenience only, not for exact measuring.
Supplement Facts
| Serving size: Approx 1 Scoop (40g) | ||
| Servings Per container: about 79 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Total Fat3 g | 4% | |
| Saturated Fat1 g | 5% | |
| Trans Fat0 g | * | |
| Cholesterol0 mg | 0% | |
| Total Carbohydrate2 g | 1% | |
| Dietary Fiber1 g | 4% | |
| Total Sugars0 g | * | |
| Includes Added Sugars0 g | 0% | |
| Protein29 g | 44% | |
| Vitamin D0 mcg | 0% | |
| Calcium65 mg | 6% | |
| Iron9 mg | 50% | |
| Sodium520 mg | 23% | |
| Potassium39 mg | 2% | |
* Daily Value (DV) not established.
Ingredients:
Pea Protein Isolate.
Directions
Directions
Warnings
Warnings
Do not use if seal is missing or broken.
Other info
Other info
This product is packaged and sold by weight, not by volume. Some settling may occur. Scoop inside is for convenience only, not for exact measuring.
Supplement Facts
| Serving size: Approx 1 Scoop (40g) | ||
| Servings Per container: about 79 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Total Fat3 g | 4% | |
| Saturated Fat1 g | 5% | |
| Trans Fat0 g | * | |
| Cholesterol0 mg | 0% | |
| Total Carbohydrate2 g | 1% | |
| Dietary Fiber1 g | 4% | |
| Total Sugars0 g | * | |
| Includes Added Sugars0 g | 0% | |
| Protein29 g | 44% | |
| Vitamin D0 mcg | 0% | |
| Calcium65 mg | 6% | |
| Iron9 mg | 50% | |
| Sodium520 mg | 23% | |
| Potassium39 mg | 2% | |
* Daily Value (DV) not established.
Ingredients:
Pea Protein Isolate.