Frequently Bought Together
- This item: Multi Collagen Bio-Peptides Protein + Biotin Delicious Fruit Flavor, 16 (437 mL) fl oz
- Collagen Liquid Pomegranate Flavor, 16 fl oz (473 mL) Liquid
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Tablespoon (15 mL) | ||
| Servings Per container: 32 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories20 | * | |
| Total Carbohydrate2 g | 1% | |
| Total Sugars1 g | * | |
| Includes 1g Added Sugars1 g | 2% | |
| Protein2 g | 0% | |
| Biotin2500 mcg | 8333% | |
| Sodium10 mg | <1% | |
| Multi Collagen Bio-Peptides™ perior Absorption▲ with 10 Types of Advanced BioActive Collagen: I, II, III, IV, V, VII, VIII, X, XII, XXII Grassfed Bovine Collagen Peptides Fish Collagen Peptides Chicken Collagen Peptides Eggshell Membrane Collagen3 g | * | |
* Daily Value (DV) not established.
Other Ingredients:
Demineralized water, organic sugar, citric acid, natural flavor, potassium sorbate (for freshness), sodium benzoate (for freshness), organic stevia extract (rebaudioside A). CONTAINS: Egg and Fish (tilapia)
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Tablespoon (15 mL) | ||
| Servings Per container: 32 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories20 | * | |
| Total Carbohydrate2 g | 1% | |
| Total Sugars1 g | * | |
| Includes 1g Added Sugars1 g | 2% | |
| Protein2 g | 0% | |
| Biotin2500 mcg | 8333% | |
| Sodium10 mg | <1% | |
| Multi Collagen Bio-Peptides™ perior Absorption▲ with 10 Types of Advanced BioActive Collagen: I, II, III, IV, V, VII, VIII, X, XII, XXII Grassfed Bovine Collagen Peptides Fish Collagen Peptides Chicken Collagen Peptides Eggshell Membrane Collagen3 g | * | |
* Daily Value (DV) not established.
Other Ingredients:
Demineralized water, organic sugar, citric acid, natural flavor, potassium sorbate (for freshness), sodium benzoate (for freshness), organic stevia extract (rebaudioside A). CONTAINS: Egg and Fish (tilapia)