Frequently Bought Together
- This item: Multi Collagen Bio-Peptides Protein, 6 Vials Liquid
- L-Theanine, 200 mg, 60 Quick Release Capsules
- Wormwood Black Walnut Complex, 400 mg, 120 Quick Release Capsules
Directions
Directions
Warnings
Warnings
For adults only. As with any supplement, if you are pregnant, nursing, taking any medications, have any medical condition or are planning to undergo lab testing, consult your doctor before using this product. Biotin may interfere with lab tests. Discontinue use if any adverse events occur.
TAMPER EVIDENT: Do not use if safety seal is broken or missing.
Supplement Facts
| Serving size: 1 Vial (30 mL) | ||
| Servings Per container: 6 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories35 | * | |
| Total Carbohydrate4 g | 1% | |
| Total Sugars3 g | * | |
| Includes 3g Added Sugars3 g | 6% | |
| Protein4 g | * | |
| Biotin1000 mcg | 3333% | |
| Sodium15 mg | 1% | |
| Multi Collagen Advanced Bio-Peptidesâ„¢ with 10 Types of Advanced Beautifying Collagen: Grassfed Bovine Collagen Peptides Fish Collagen Peptides Chicken Collagen Peptides Eggshell Membrane Collagen5 g | * | |
| BioActive NeoCell Hyaluronic Acid Low Molecular Weight as Sodium Hyaluronate50 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Demineralized water, organic sugar, citric acid, natural flavors, potassium sorbate (for freshness), sodium benzoate (for freshness).
Directions
Directions
Warnings
Warnings
For adults only. As with any supplement, if you are pregnant, nursing, taking any medications, have any medical condition or are planning to undergo lab testing, consult your doctor before using this product. Biotin may interfere with lab tests. Discontinue use if any adverse events occur.
TAMPER EVIDENT: Do not use if safety seal is broken or missing.
Supplement Facts
| Serving size: 1 Vial (30 mL) | ||
| Servings Per container: 6 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories35 | * | |
| Total Carbohydrate4 g | 1% | |
| Total Sugars3 g | * | |
| Includes 3g Added Sugars3 g | 6% | |
| Protein4 g | * | |
| Biotin1000 mcg | 3333% | |
| Sodium15 mg | 1% | |
| Multi Collagen Advanced Bio-Peptidesâ„¢ with 10 Types of Advanced Beautifying Collagen: Grassfed Bovine Collagen Peptides Fish Collagen Peptides Chicken Collagen Peptides Eggshell Membrane Collagen5 g | * | |
| BioActive NeoCell Hyaluronic Acid Low Molecular Weight as Sodium Hyaluronate50 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Demineralized water, organic sugar, citric acid, natural flavors, potassium sorbate (for freshness), sodium benzoate (for freshness).