Frequently Bought Together
- This item: Men's Multivitamins (Delicious Blueberry), 24 Gummies
- Apple Cider Vinegar (Delicious Apple) (Organic), 500 mg, 120 Gummies
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 2 Vegetarian Gummies | ||
| Servings Per container: 35 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories15 | * | |
| Total Carbohydrate4 g | 1% | |
| Total Sugars (Includes 3g of Added Sugars)3 g | 6% | |
| Sodium20 mg | <1% | |
| Vitamin A (as Retinyl Palmitate)600 mcg | 67% | |
| Vitamin C (as Ascorbic Acid)75 mg | 83% | |
| Vitamin D (as D3 Cholecalciferol)20 mcg/800IU | 100% | |
| Vitamin E (as dl-Alpha Tocopheryl Acetate)15 mg | 100% | |
| Vitamin B-6 (as Pyridoxine Hydrochloride)4 mg | 235% | |
| Folate (400 mcg Folic Acid)666 mcg DFE | 167% | |
| Vitamin B-12 (as Cyanocobalamin)15 mcg | 625% | |
| Biotin (as d-Biotin)100 mcg | 333% | |
| Pantothenic Acid (as d-Calcium Pantothenate)10 mg | 200% | |
| Zinc (as Zinc Citrate)5 mg | 45% | |
| Selenium (as Selenium Yeast)55 mcg | 100% | |
| Chromium (as Chromium Yeast)17.5 mcg | 50% | |
* Daily Value (DV) not established.
Other Ingredients:
Glucose Syrup, Sugar, Pectin, Citric Acid, Sodium Citrate, Natural Flavors, Natural Palm Leaf Glaze, Vegetable Oil, Anthocyanins (Color), Choline Bitartrate, Inositol
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 2 Vegetarian Gummies | ||
| Servings Per container: 35 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories15 | * | |
| Total Carbohydrate4 g | 1% | |
| Total Sugars (Includes 3g of Added Sugars)3 g | 6% | |
| Sodium20 mg | <1% | |
| Vitamin A (as Retinyl Palmitate)600 mcg | 67% | |
| Vitamin C (as Ascorbic Acid)75 mg | 83% | |
| Vitamin D (as D3 Cholecalciferol)20 mcg/800IU | 100% | |
| Vitamin E (as dl-Alpha Tocopheryl Acetate)15 mg | 100% | |
| Vitamin B-6 (as Pyridoxine Hydrochloride)4 mg | 235% | |
| Folate (400 mcg Folic Acid)666 mcg DFE | 167% | |
| Vitamin B-12 (as Cyanocobalamin)15 mcg | 625% | |
| Biotin (as d-Biotin)100 mcg | 333% | |
| Pantothenic Acid (as d-Calcium Pantothenate)10 mg | 200% | |
| Zinc (as Zinc Citrate)5 mg | 45% | |
| Selenium (as Selenium Yeast)55 mcg | 100% | |
| Chromium (as Chromium Yeast)17.5 mcg | 50% | |
* Daily Value (DV) not established.
Other Ingredients:
Glucose Syrup, Sugar, Pectin, Citric Acid, Sodium Citrate, Natural Flavors, Natural Palm Leaf Glaze, Vegetable Oil, Anthocyanins (Color), Choline Bitartrate, Inositol