Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 3 Gummy Vitamins | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories25 | * | |
| Total Carbohydrate6 g | 2% | |
| Total Sugars5 g | 10% | |
| Vitamin A (as retinyl palmitate)790 mcg RAE | 88% | |
| Vitamin C (as ascorbic acid and sodium ascorbate)45 g | 50% | |
| Vitamin D-3 (as cholecalciferol)25 mcg | 125% | |
| Vitamin E (as dl-alpha-tocopheryl acetate16.5 mg | 110% | |
| Niacin (as inositol niacinate)16 mg | 100% | |
| Vitamin B-6 (as pyridoxine HCl)4.3 mg | 253% | |
| Folate400 mcg DFE | 100% | |
| Vitamin B-12 (as cyanocobalamin)7.2 mcg | 300% | |
| Biotin30 mcg | 100% | |
| Pantothenic acid (as calcium d-pantothenate)2.5 mg | 50% | |
| Iodine (as potassium iodide)150 mcg | 100% | |
| Zinc (as zinc citrate3.8 mg | 35% | |
| Chromium (as chromium picolinate)123 mcg | 351% | |
| Molybdenum (as molybdenum citrate)45 mcg | 100% | |
| Sodium15 mg | <1% | |
| Boron (as boron citrate)150 mcg | * | |
| CoQ10 (as ubiquinone)100 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Glucose syrup, sugar, water, gelatin; less than 2% of: blends of oils (coconut and/or palm) with beeswax and/or carnauba wax, citric acid, color (blueberry and carrot concentrates), flavor, lactic acid, pectin, and sodium citrate. Contains: tree nuts coconut).
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 3 Gummy Vitamins | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories25 | * | |
| Total Carbohydrate6 g | 2% | |
| Total Sugars5 g | 10% | |
| Vitamin A (as retinyl palmitate)790 mcg RAE | 88% | |
| Vitamin C (as ascorbic acid and sodium ascorbate)45 g | 50% | |
| Vitamin D-3 (as cholecalciferol)25 mcg | 125% | |
| Vitamin E (as dl-alpha-tocopheryl acetate16.5 mg | 110% | |
| Niacin (as inositol niacinate)16 mg | 100% | |
| Vitamin B-6 (as pyridoxine HCl)4.3 mg | 253% | |
| Folate400 mcg DFE | 100% | |
| Vitamin B-12 (as cyanocobalamin)7.2 mcg | 300% | |
| Biotin30 mcg | 100% | |
| Pantothenic acid (as calcium d-pantothenate)2.5 mg | 50% | |
| Iodine (as potassium iodide)150 mcg | 100% | |
| Zinc (as zinc citrate3.8 mg | 35% | |
| Chromium (as chromium picolinate)123 mcg | 351% | |
| Molybdenum (as molybdenum citrate)45 mcg | 100% | |
| Sodium15 mg | <1% | |
| Boron (as boron citrate)150 mcg | * | |
| CoQ10 (as ubiquinone)100 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Glucose syrup, sugar, water, gelatin; less than 2% of: blends of oils (coconut and/or palm) with beeswax and/or carnauba wax, citric acid, color (blueberry and carrot concentrates), flavor, lactic acid, pectin, and sodium citrate. Contains: tree nuts coconut).