Frequently Bought Together
- This item: Max Multi Whole Greens/Fruits & Vegetables with Probiotics, 120 Coated Caplets
- Daily Probiotic, 30 Billion CFU, 60 Delayed Release Vegan Caps
Directions
Directions
Warnings
Warnings
Allergens
Allergens
- No Wheat
- No Gluten
- Non-GMO
- No Artificial Color
- No Artificial Flavor
- No Artificial Sweetener
Other info
Other info
Kelp ingredient may contain trace amounts of fish or shellfish.
Based on the herbal equivalent of the herbal extracts, plus the sum of all other ingredients in each proprietary blend.
Supplement Facts
| Serving size: 3 Coated Caplets | ||
| Servings Per container: 40 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Vitamin A (as Retinyl Acetate and Beta-Carotene)900 mcg | 100% | |
| Vitamin C (as Ascorbic Acid)500 mg | 556% | |
| Vitamin D (as D3 Cholecalciferol)2,000 IU / 50 mcg | 250% | |
| Vitamin E (as d-Alpha Tocopheryl Succinate)6.7 mg | 45% | |
| Thiamin (Vitamin B-1)25 mg | 2,083% | |
| Riboflavin (Vitamin B-2)25 mg | 1,923% | |
| Niacin (as Niacinamide)25 mg | 156% | |
| Vitamin B-6 (as Pyridoxine Hydrochloride)25 mg | 1,471% | |
| Folate (400 mcg Folic Acid)667 mcg DFE | 167% | |
| Vitamin B-12 (as Cyanocobalamin)250 mcg | 10,417% | |
| Biotin (as d-Biotin)300 mcg | 1,000% | |
| Pantothenic Acid (as d-Calcium Pantothenate)30 mg | 600% | |
| Calcium (as Calcium Carbonate)300 mg | 23% | |
| Iodine (from kelp)150 mcg | 100% | |
| Magnesium (as Magnesium Oxide)20 mg | 5% | |
| Zinc (as Zinc Oxide)15 mg | 136% | |
| Selenium (as L-Selenomethionine)25 mg | 45% | |
| Manganese (as Manganese Amino Acid Chelate)4 mg | 174% | |
| Chromium (as Chromium Picolinate)100 mg | 286% | |
| Potassium (as Potassium Chloride)25 mg | 1% | |
| Antioxidant Fruit BlendTotal Equivalent (900 mg), Cranberry (50:1 Extract) (Vaccinium macrocarpon) (fruit), Blueberry (55:1 Extract) (Vaccinium spp.) (fruit), Elderberry (10:1 Extract) (Sambucus nigra) (fruit), Black Cherry (10:1 Extract) (Prunus spp.) (fruit), Tart Cherry (10:1 Extract) (Prunus cerasus) (fruit), Apple Pectin (Malus pumila) (fruit), Cayenne Pepper (Capsicum annuum) (fruit), Grape Seed Extract (Vitis vinifera) (Standardized to contain 70% Polyphenols), Grape Skin Extract (Vitis vinifera) (Standardized to contain 45% Polyphenols), Noni (Morinda citrifolia) (fruit), Papaya (Carica papaya) (fruit), Pomegranate Extract (Punica granatum) (hull) (standardized to contain 40% ellagic acid), Organic Strawberry (Fragaria x ananassa) (fruit), Tomato (Lycopersicon Esculentum) (fruit)130 mg | * | |
| Vegetable and Superfood BlendTotal Equivalent (200 mg), Artichoke (4:1 Extract) (Cynara scolymus) (stem and leaf), Asparagus (4:1 Extract) (Asparagus officinalis) (root), Broccoli (20:1 Extract) (Brassica oleracea) (seed/sprout), Celery Seed (4:1 Extract) (Apium graveolens), Kale (4:1 Extract) (Brassica oleracea) (leaf), Organic Alfalfa (Medicago sativa) (leaf), Chlorella (Chlorella spp.) (herb), Garlic (Allium sativum) (bulb), Organic Spirulina (Arthrospira platensis) (whole plant), Beet Root (Beta vulgaris)105 mg | * | |
| Probiotic Balance BlendLactobacillus plantarum, Lactobacillus paracasei, Lactobacillus rhamnosus GG, Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus salivarius, Streptococcus thermophilus, Bifidobacterium animalis subsp. lactis, Lactobacillus brevis, Lactobacillus gasseri, Bifidobacterium breve, Bifidobacterium bifidum, Bifidobacterium longum, Lactobacillus delbrueckii subsp. bulgaricus2.1 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Starch, Croscarmellose, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Silica, Cellulose Coating
Directions
Directions
Warnings
Warnings
Allergens
Allergens
- No Wheat
- No Gluten
- Non-GMO
- No Artificial Color
- No Artificial Flavor
- No Artificial Sweetener
Other info
Other info
Kelp ingredient may contain trace amounts of fish or shellfish.
Based on the herbal equivalent of the herbal extracts, plus the sum of all other ingredients in each proprietary blend.
Supplement Facts
| Serving size: 3 Coated Caplets | ||
| Servings Per container: 40 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Vitamin A (as Retinyl Acetate and Beta-Carotene)900 mcg | 100% | |
| Vitamin C (as Ascorbic Acid)500 mg | 556% | |
| Vitamin D (as D3 Cholecalciferol)2,000 IU / 50 mcg | 250% | |
| Vitamin E (as d-Alpha Tocopheryl Succinate)6.7 mg | 45% | |
| Thiamin (Vitamin B-1)25 mg | 2,083% | |
| Riboflavin (Vitamin B-2)25 mg | 1,923% | |
| Niacin (as Niacinamide)25 mg | 156% | |
| Vitamin B-6 (as Pyridoxine Hydrochloride)25 mg | 1,471% | |
| Folate (400 mcg Folic Acid)667 mcg DFE | 167% | |
| Vitamin B-12 (as Cyanocobalamin)250 mcg | 10,417% | |
| Biotin (as d-Biotin)300 mcg | 1,000% | |
| Pantothenic Acid (as d-Calcium Pantothenate)30 mg | 600% | |
| Calcium (as Calcium Carbonate)300 mg | 23% | |
| Iodine (from kelp)150 mcg | 100% | |
| Magnesium (as Magnesium Oxide)20 mg | 5% | |
| Zinc (as Zinc Oxide)15 mg | 136% | |
| Selenium (as L-Selenomethionine)25 mg | 45% | |
| Manganese (as Manganese Amino Acid Chelate)4 mg | 174% | |
| Chromium (as Chromium Picolinate)100 mg | 286% | |
| Potassium (as Potassium Chloride)25 mg | 1% | |
| Antioxidant Fruit BlendTotal Equivalent (900 mg), Cranberry (50:1 Extract) (Vaccinium macrocarpon) (fruit), Blueberry (55:1 Extract) (Vaccinium spp.) (fruit), Elderberry (10:1 Extract) (Sambucus nigra) (fruit), Black Cherry (10:1 Extract) (Prunus spp.) (fruit), Tart Cherry (10:1 Extract) (Prunus cerasus) (fruit), Apple Pectin (Malus pumila) (fruit), Cayenne Pepper (Capsicum annuum) (fruit), Grape Seed Extract (Vitis vinifera) (Standardized to contain 70% Polyphenols), Grape Skin Extract (Vitis vinifera) (Standardized to contain 45% Polyphenols), Noni (Morinda citrifolia) (fruit), Papaya (Carica papaya) (fruit), Pomegranate Extract (Punica granatum) (hull) (standardized to contain 40% ellagic acid), Organic Strawberry (Fragaria x ananassa) (fruit), Tomato (Lycopersicon Esculentum) (fruit)130 mg | * | |
| Vegetable and Superfood BlendTotal Equivalent (200 mg), Artichoke (4:1 Extract) (Cynara scolymus) (stem and leaf), Asparagus (4:1 Extract) (Asparagus officinalis) (root), Broccoli (20:1 Extract) (Brassica oleracea) (seed/sprout), Celery Seed (4:1 Extract) (Apium graveolens), Kale (4:1 Extract) (Brassica oleracea) (leaf), Organic Alfalfa (Medicago sativa) (leaf), Chlorella (Chlorella spp.) (herb), Garlic (Allium sativum) (bulb), Organic Spirulina (Arthrospira platensis) (whole plant), Beet Root (Beta vulgaris)105 mg | * | |
| Probiotic Balance BlendLactobacillus plantarum, Lactobacillus paracasei, Lactobacillus rhamnosus GG, Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus salivarius, Streptococcus thermophilus, Bifidobacterium animalis subsp. lactis, Lactobacillus brevis, Lactobacillus gasseri, Bifidobacterium breve, Bifidobacterium bifidum, Bifidobacterium longum, Lactobacillus delbrueckii subsp. bulgaricus2.1 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Starch, Croscarmellose, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Silica, Cellulose Coating
Maxi Multi
Now you get to enjoy Fruits and Vegetables in a whole new way with Piping Rock’s Max Multi! Our advanced formula features essential vitamins and minerals plus a Probiotic Balance Blend, and more. Convenient coated caplets are Non-GMO and Gluten Free, making this the perfect addition to any daily routine!