Frequently Bought Together
- This item: Matcha Green Tea Energy Blend Powder, 11 oz (312 g) Bottle
- Moringa Leaf Powder (Organic), 8 oz (227 g) Bottle
Directions
Directions
Warnings
Warnings
Keep out of reach of children. Store in a cool, dry place with lid tightly closed.
Supplement Facts
| Serving size: 2 Teaspoons (5 g) | ||
| Servings Per container: 62 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories17 | * | |
| Total Carbohydrate4 g | 1% | |
| Dietary Fiber<1 g | 1% | |
| Sugars<1 g | * | |
| Protein<1 g | 1% | |
| Sodium1 mg | 1% | |
| L-Theanine20 mg | * | |
| Theine (Tea Caffeine)25 mg | * | |
| Total Amino Acids16 mg | * | |
| Total Catechins179 mg | * | |
| Organic Matcha Green Tea1000 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Organic Brown Rice Solids, 100% Organic Matcha Green Tea (from Japan).
Directions
Directions
Warnings
Warnings
Keep out of reach of children. Store in a cool, dry place with lid tightly closed.
Supplement Facts
| Serving size: 2 Teaspoons (5 g) | ||
| Servings Per container: 62 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories17 | * | |
| Total Carbohydrate4 g | 1% | |
| Dietary Fiber<1 g | 1% | |
| Sugars<1 g | * | |
| Protein<1 g | 1% | |
| Sodium1 mg | 1% | |
| L-Theanine20 mg | * | |
| Theine (Tea Caffeine)25 mg | * | |
| Total Amino Acids16 mg | * | |
| Total Catechins179 mg | * | |
| Organic Matcha Green Tea1000 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Organic Brown Rice Solids, 100% Organic Matcha Green Tea (from Japan).