Frequently Bought Together
- This item: Kids Sambucus Elderberry (Delicious Berry), 50 Gummies
- L-Theanine, 200 mg, 60 Quick Release Capsules
- Wormwood Black Walnut Complex, 400 mg, 120 Quick Release Capsules
Warnings
Warnings
Other info
Other info
To ensure quality through expiration, this product was manufactured with higher active ingredient levels than the indicated amount per serving.
Supplement Facts
| Serving size: 1 Vegan Gummie | ||
| Servings Per container: 60 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories15 | * | |
| Total Carbohydrate3 g | 1% | |
| Total Sugars3 g | * | |
| Includes 3g of Added Sugars3 g | 6% | |
| Vitamin C (as Ascorbic Acid and Sodium Ascorbate)50 mg | 56% | |
| Zinc (as Zinc Citrate)3.75 mg | 34% | |
| Sambucus Black Elderberry (Sambucus nigra) (fruit)200 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Sugar, Glucose Syrup, Vegetable Glycerin, Pectin, Apple Juice Concentrate, Citric Acid, Natural Flavors, Sodium Citrate, Natural Palm Leaf Glaze, Palm Oil
Warnings
Warnings
Other info
Other info
To ensure quality through expiration, this product was manufactured with higher active ingredient levels than the indicated amount per serving.
Supplement Facts
| Serving size: 1 Vegan Gummie | ||
| Servings Per container: 60 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories15 | * | |
| Total Carbohydrate3 g | 1% | |
| Total Sugars3 g | * | |
| Includes 3g of Added Sugars3 g | 6% | |
| Vitamin C (as Ascorbic Acid and Sodium Ascorbate)50 mg | 56% | |
| Zinc (as Zinc Citrate)3.75 mg | 34% | |
| Sambucus Black Elderberry (Sambucus nigra) (fruit)200 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Sugar, Glucose Syrup, Vegetable Glycerin, Pectin, Apple Juice Concentrate, Citric Acid, Natural Flavors, Sodium Citrate, Natural Palm Leaf Glaze, Palm Oil