Directions
Directions
Warnings
Warnings
Keep out of reach of children.
Store at room temperature. No refrigeration necessary.
Supplement Facts
| Serving size: 1 fluid ounce | ||
| Servings Per container: 16 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories30 | * | |
| Total Carbohydrate7 g | 3% | |
| Dietary Fiber<1 g | 2% | |
| Total Sugars0 g | 0% | |
| Sugar Alcohol3 g | * | |
| Vitamin D3 (as Cholecalciferol) (400 IU)10 mcg | 50% | |
| Sodium100 mg | 4% | |
| Glucosamine HCL2,000 mcg | * | |
| Chondroitin Sulfate1,200 mg | * | |
| MSM (Methylsulfonylmethane)500 mg | * | |
| Hyaluronic Acid10 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Purified water, glycerin, erythritol, natural flavors, fruit and vegetable blend color, citric acid, potassium benzoate (preservative to maintain freshness, stevia leaf extract
Directions
Directions
Warnings
Warnings
Keep out of reach of children.
Store at room temperature. No refrigeration necessary.
Supplement Facts
| Serving size: 1 fluid ounce | ||
| Servings Per container: 16 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories30 | * | |
| Total Carbohydrate7 g | 3% | |
| Dietary Fiber<1 g | 2% | |
| Total Sugars0 g | 0% | |
| Sugar Alcohol3 g | * | |
| Vitamin D3 (as Cholecalciferol) (400 IU)10 mcg | 50% | |
| Sodium100 mg | 4% | |
| Glucosamine HCL2,000 mcg | * | |
| Chondroitin Sulfate1,200 mg | * | |
| MSM (Methylsulfonylmethane)500 mg | * | |
| Hyaluronic Acid10 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Purified water, glycerin, erythritol, natural flavors, fruit and vegetable blend color, citric acid, potassium benzoate (preservative to maintain freshness, stevia leaf extract