Directions
Directions
Warnings
Warnings
US & INTERNATIONAL INGREDIENTS
Supplement Facts
| Serving size: 3 Gummy Vitamins | ||
| Servings Per container: 45 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories35 | * | |
| Total Carbohydrate8 g | 3% | |
| Total Sugars Includes 7g Added Sugars7 g | 14% | |
| Vitamin A (as Retinyl Palmitate)720 mcg RAE | 80% | |
| Vitamin C (as Ascorbic Acid and Sodium Ascorbate)90 mg | 100% | |
| Vitamin D-3 (as Cholecalciferol)25 mcg | 125% | |
| Vitamin E (as dl-Alpha Tocopheryl Acetate)15 mg | 100% | |
| Vitamin B-6 (as Pyrixodine HCl)4.3 | 253% | |
| Folate200 mcg DFE | 50% | |
| Vitamin B-12 (as Cyancobalamin)9 mcg | 375% | |
| Biotin5000 mcg | 16667% | |
| Pantothenic Acid (as d-Calcium Pantothenate)3 mg | 60% | |
| Iodine (as Potassium Iodide)120 mcg | 80% | |
| Zinc (as Zinc Citrate)7.5 mg | 68% | |
| Sodium25 mg | 1% | |
* Daily Value (DV) not established.
Other Ingredients:
Glucose syrup, sugar, water, gelatin, flavor; less than 2% of: pectin, blend of oils (coconut and/or palm) with beeswax and/or carnauba wax, citric acid, color (purple carrot juice concentrate), lactic acid, and sodium citrate. Contains: tree nuts (coconut). Processed in a facility with products that contain egg, fish, shellfish, soy and tree nuts.
Directions
Directions
Warnings
Warnings
US & INTERNATIONAL INGREDIENTS
Supplement Facts
| Serving size: 3 Gummy Vitamins | ||
| Servings Per container: 45 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories35 | * | |
| Total Carbohydrate8 g | 3% | |
| Total Sugars Includes 7g Added Sugars7 g | 14% | |
| Vitamin A (as Retinyl Palmitate)720 mcg RAE | 80% | |
| Vitamin C (as Ascorbic Acid and Sodium Ascorbate)90 mg | 100% | |
| Vitamin D-3 (as Cholecalciferol)25 mcg | 125% | |
| Vitamin E (as dl-Alpha Tocopheryl Acetate)15 mg | 100% | |
| Vitamin B-6 (as Pyrixodine HCl)4.3 | 253% | |
| Folate200 mcg DFE | 50% | |
| Vitamin B-12 (as Cyancobalamin)9 mcg | 375% | |
| Biotin5000 mcg | 16667% | |
| Pantothenic Acid (as d-Calcium Pantothenate)3 mg | 60% | |
| Iodine (as Potassium Iodide)120 mcg | 80% | |
| Zinc (as Zinc Citrate)7.5 mg | 68% | |
| Sodium25 mg | 1% | |
* Daily Value (DV) not established.
Other Ingredients:
Glucose syrup, sugar, water, gelatin, flavor; less than 2% of: pectin, blend of oils (coconut and/or palm) with beeswax and/or carnauba wax, citric acid, color (purple carrot juice concentrate), lactic acid, and sodium citrate. Contains: tree nuts (coconut). Processed in a facility with products that contain egg, fish, shellfish, soy and tree nuts.