Frequently Bought Together
- This item: Extra Virgin Coconut Oil (Organic), 16 fl oz (453 mL) Bottle
- Castor Oil (Cold Pressed) Hexane Free, 16 fl oz (473 mL) Bottle
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Tablespoon (14 g) | ||
| Servings Per container: 32 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories130 | * | |
| Total Fat14 g | 18% | |
| Saturated Fat13 g | 65% | |
| Trans Fat0 g | * | |
| Polyunsaturated Fat0 g | * | |
| Monosaturated Fat1 g | * | |
| Cholesterol0 mg | 0% | |
| Organic Extra Virgin Coconut Oil14 g | * | |
| Medium Chain Triglycerides8.69 g | * | |
| Lauric Acid6.65 g | * | |
| Caprylic Acid1.00 g | * | |
| Capric Acid900 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Organic Extra Virgin Coconut Oil
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Tablespoon (14 g) | ||
| Servings Per container: 32 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories130 | * | |
| Total Fat14 g | 18% | |
| Saturated Fat13 g | 65% | |
| Trans Fat0 g | * | |
| Polyunsaturated Fat0 g | * | |
| Monosaturated Fat1 g | * | |
| Cholesterol0 mg | 0% | |
| Organic Extra Virgin Coconut Oil14 g | * | |
| Medium Chain Triglycerides8.69 g | * | |
| Lauric Acid6.65 g | * | |
| Caprylic Acid1.00 g | * | |
| Capric Acid900 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Organic Extra Virgin Coconut Oil