Frequently Bought Together
- This item: Electrolyte Hydration Drops, 4 fl oz (118 mL) Dropper Bottle
- Electrolyte Powder (Lemon), 16 oz (454 g) Bottle
- Daily Probiotic, 30 Billion CFU, 60 Delayed Release Vegan Caps
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Teaspoon | ||
| Servings Per container: about 12 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Magnesium40 mg | 10% | |
| Chloride785 mg | 34% | |
| Sodium390 mg | 17% | |
| Potassium20 mg | <1% | |
| Sulfate30 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Concentrated Water from Great Salt Lake in Utah
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Teaspoon | ||
| Servings Per container: about 12 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Magnesium40 mg | 10% | |
| Chloride785 mg | 34% | |
| Sodium390 mg | 17% | |
| Potassium20 mg | <1% | |
| Sulfate30 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Concentrated Water from Great Salt Lake in Utah