Directions
Directions
Warnings
Warnings
Allergens
Allergens
- No Milk
- Vegetarian
- No Wheat
- No Yeast
- No Gluten
- No Lactose
- Non-GMO
- No Artificial Color
- No Artificial Flavor
- No Artificial Sweetener
Supplement Facts
| Serving size: 1 Coated Caplet | ||
| Servings Per container: 90 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Vitamin C (as Ascorbic Acid)150 mg | 167% | |
| Vitamin D (as D3 Cholecalciferol)1,000/25 mcg | 125% | |
| Vitamin E (as d-Alpha Tocopheryl Succinate)20 mg | 133% | |
| Folate (200 mcg Folic Acid)333 mcg DFE | 83% | |
| Biotin (as d-Biotin)1,100 mcg | 3,667% | |
| Magnesium (as Magnesium Oxide)100 mg | 24% | |
| Zinc (as Zinc Oxide)10 mg | 91% | |
| Selenium (as L-Selenomethionine)100 mcg | 182% | |
| Manganese (as Manganese Amino Acid Chelate)1.75 mg | 76% | |
| Chromium (as Chromium Picolinate)600 mcg | 1,714% | |
| Ceylon Cinnamon (Cinnamomum verum) (bark)300 mg | * | |
| Gymnema (Gymnema sylvestre) (leaf)100 mg | * | |
| Bitter Melon (Momordica charantia) (fruit)50 mg | * | |
| Bilberry (Vaccinium myrtillus) (fruit)30 mg | * | |
| Alpha Lipoic Acid25 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Dicalcium Phosphate, Croscarmellose, Vegetable Stearic Acid, Starch, Vegetable Magnesium Stearate, Silica, Cellulose Coating
Directions
Directions
Warnings
Warnings
Allergens
Allergens
- No Milk
- Vegetarian
- No Wheat
- No Yeast
- No Gluten
- No Lactose
- Non-GMO
- No Artificial Color
- No Artificial Flavor
- No Artificial Sweetener
Supplement Facts
| Serving size: 1 Coated Caplet | ||
| Servings Per container: 90 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Vitamin C (as Ascorbic Acid)150 mg | 167% | |
| Vitamin D (as D3 Cholecalciferol)1,000/25 mcg | 125% | |
| Vitamin E (as d-Alpha Tocopheryl Succinate)20 mg | 133% | |
| Folate (200 mcg Folic Acid)333 mcg DFE | 83% | |
| Biotin (as d-Biotin)1,100 mcg | 3,667% | |
| Magnesium (as Magnesium Oxide)100 mg | 24% | |
| Zinc (as Zinc Oxide)10 mg | 91% | |
| Selenium (as L-Selenomethionine)100 mcg | 182% | |
| Manganese (as Manganese Amino Acid Chelate)1.75 mg | 76% | |
| Chromium (as Chromium Picolinate)600 mcg | 1,714% | |
| Ceylon Cinnamon (Cinnamomum verum) (bark)300 mg | * | |
| Gymnema (Gymnema sylvestre) (leaf)100 mg | * | |
| Bitter Melon (Momordica charantia) (fruit)50 mg | * | |
| Bilberry (Vaccinium myrtillus) (fruit)30 mg | * | |
| Alpha Lipoic Acid25 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Dicalcium Phosphate, Croscarmellose, Vegetable Stearic Acid, Starch, Vegetable Magnesium Stearate, Silica, Cellulose Coating
Wholesome Nutrition in Each Caplet!
Each sugar-free coated caplet delivers our comprehensive nutritional support formula, supplying vitamin C, D and E, chromium, cinnamon, fenugreek and other beneficial nutrients. For adults, take one (1) tablet daily with a meal to benefit from this wholesome support complex!