Frequently Bought Together
- This item: Coenzyme B-Complex Caps, 120 Vegetarian Capsules
- Liposomal Vitamin C Complex, 1650 mg (per serving), 250 Quick Release Softgels
- N-Acetyl Cysteine (NAC), 600 mg, 250 Quick Release Capsules
Directions
Directions
Warnings
Warnings
If you are pregnant, nursing, or taking medication, have a medical condition or planning surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur. Store in dry place between 59°and 86° F.
Supplement Facts
| Serving size: 2 Capsules | ||
| Servings Per container: 60 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Thiamin (vitamin B-1) (as thiamine hydrochloride, thiamine cocarboxylase chloride)50 mg | 3333% | |
| Riboflavin (vitamin B-2) (as riboflavin, riboflavin 5' phosphate)50 mg | 2941% | |
| Niacin (as inositol hexaniacinate)100 mg | 500% | |
| Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate hydrochloride)80 mg | 4000% | |
| Folate (as (6S)-5-Methyltetrahydrofolate-glucosamine salt)400 mcg | 100% | |
| Vitamin B12 (as dibencozide, methylcobalamin)500 mcg | 8333% | |
| Biotin (as d-Biotin)200 mcg | 67% | |
| Pantothenic Acid (as pantethine, d-calcium pantothenate)50 mg | 500% | |
| Inositol (from 130 mg Inositol Hexaniacinate)27 mg | * | |
| Phosphatidylcholine (from sunflower lecithin)36 mg | * | |
| PABA (para-aminobenzoic acid)50 mg | * | |
| Alpha-Lipoic Acid100 mcg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose, cellulose (capsule shell), silica, rice bran extract, vegetable glaze, sunflower oil.
Directions
Directions
Warnings
Warnings
If you are pregnant, nursing, or taking medication, have a medical condition or planning surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur. Store in dry place between 59°and 86° F.
Supplement Facts
| Serving size: 2 Capsules | ||
| Servings Per container: 60 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Thiamin (vitamin B-1) (as thiamine hydrochloride, thiamine cocarboxylase chloride)50 mg | 3333% | |
| Riboflavin (vitamin B-2) (as riboflavin, riboflavin 5' phosphate)50 mg | 2941% | |
| Niacin (as inositol hexaniacinate)100 mg | 500% | |
| Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate hydrochloride)80 mg | 4000% | |
| Folate (as (6S)-5-Methyltetrahydrofolate-glucosamine salt)400 mcg | 100% | |
| Vitamin B12 (as dibencozide, methylcobalamin)500 mcg | 8333% | |
| Biotin (as d-Biotin)200 mcg | 67% | |
| Pantothenic Acid (as pantethine, d-calcium pantothenate)50 mg | 500% | |
| Inositol (from 130 mg Inositol Hexaniacinate)27 mg | * | |
| Phosphatidylcholine (from sunflower lecithin)36 mg | * | |
| PABA (para-aminobenzoic acid)50 mg | * | |
| Alpha-Lipoic Acid100 mcg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose, cellulose (capsule shell), silica, rice bran extract, vegetable glaze, sunflower oil.
- With (6S)- 5 Methyltetrahydrofolate
- Certified Gluten Free
- Supports Energy**
Coenzyme B-Complex contains essential B vitamins in its active,"coenzymated" form. This complex that you've known and loved for over 15 years includes Methylfolate (Quatreefolic®) - the most advanced form currently available. And as always, you don't need to worry about the typical Vitamin B taste or odor.