Frequently Bought Together
- This item: Calcium + D3 Gummies (Fruit + Cream) Twin Pack, 2 x 80 160 Gummies
- Vitamin C Gummies (Orange), 282 mg (per serving), 210 Gummies
- Apple Cider Vinegar (Delicious Apple) (Organic), 500 mg, 120 Gummies
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 2 Gummy Vitamins | ||
| Servings Per container: 40 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories30 | * | |
| Total Carbohydrate7 g | 3% | |
| Total Sugars Includes 6 g Added Sugars6 g | 12% | |
| Vitamin D-3 (as Cholecalciferol)25 mcg | 125% | |
| Calcium (as tricalcium phosphate)500 mg | 38% | |
| Phosphorus (as tricalcium phosphate)200 mg | 16% | |
| Sodium10 mg | <1% | |
* Daily Value (DV) not established.
Other Ingredients:
Sugar, glucose syrup, water, gelatin: less than 2% of: canola lecithin, citric acid, colors (annatto extract), blueberry and carrot concentrates, purple carrot juice concentrate), flavors, lactic acid, medium chain triglycerides and pectin.
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 2 Gummy Vitamins | ||
| Servings Per container: 40 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories30 | * | |
| Total Carbohydrate7 g | 3% | |
| Total Sugars Includes 6 g Added Sugars6 g | 12% | |
| Vitamin D-3 (as Cholecalciferol)25 mcg | 125% | |
| Calcium (as tricalcium phosphate)500 mg | 38% | |
| Phosphorus (as tricalcium phosphate)200 mg | 16% | |
| Sodium10 mg | <1% | |
* Daily Value (DV) not established.
Other Ingredients:
Sugar, glucose syrup, water, gelatin: less than 2% of: canola lecithin, citric acid, colors (annatto extract), blueberry and carrot concentrates, purple carrot juice concentrate), flavors, lactic acid, medium chain triglycerides and pectin.