Frequently Bought Together
- This item: Blood Pressure Tea, 1600 mg, 60 Tea Bags
- Fenugreek Tea, 2000 mg, 60 Tea Bags
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Tea Bag | ||
| Servings Per container: 60 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Blood Pressure BlendHibiscus Flower (Rosa sinensis), Mulberry Leaf (Morus alba), Moringa Leaf (Moringa oleifera), Green Tea Leaf (Camellia sinensis)1,600 mg | * | |
* Daily Value (DV) not established.
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Tea Bag | ||
| Servings Per container: 60 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Blood Pressure BlendHibiscus Flower (Rosa sinensis), Mulberry Leaf (Morus alba), Moringa Leaf (Moringa oleifera), Green Tea Leaf (Camellia sinensis)1,600 mg | * | |
* Daily Value (DV) not established.