Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Capsule | ||
| Servings Per container: 60 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Vitamin C (as Ascorbic Acid)33 mg | 37% | |
| Vitamin B-12 (as Methylcobalamin)33 mcg | 1375% | |
| Biotin (as d-Biotin)1667 mcg | 5557% | |
| Calcium Alpha-Ketoglutarate (Ca-AKG)333 mg | * | |
| Multi Collagen Peptides with 10 Types of Advanced Collagen: I, II, III, IV, V, VII, VIII, X, XII, XXII Grassfed Bovine Collagen Peptides Fish Collagen Peptides Chicken Collagen Peptides Eggshell Membrane Collagen82 mg | * | |
| Hyaluronic Acid (Low Molecular Weight) (as Sodium Hyaluronate)40 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Vegetable Capsule, Rice Powder, Vegetable Magnesium Stearate, Silica. Contains egg and fish (tilapia) ingredients.
Directions
Directions
Warnings
Warnings
Supplement Facts
| Serving size: 1 Capsule | ||
| Servings Per container: 60 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Vitamin C (as Ascorbic Acid)33 mg | 37% | |
| Vitamin B-12 (as Methylcobalamin)33 mcg | 1375% | |
| Biotin (as d-Biotin)1667 mcg | 5557% | |
| Calcium Alpha-Ketoglutarate (Ca-AKG)333 mg | * | |
| Multi Collagen Peptides with 10 Types of Advanced Collagen: I, II, III, IV, V, VII, VIII, X, XII, XXII Grassfed Bovine Collagen Peptides Fish Collagen Peptides Chicken Collagen Peptides Eggshell Membrane Collagen82 mg | * | |
| Hyaluronic Acid (Low Molecular Weight) (as Sodium Hyaluronate)40 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Vegetable Capsule, Rice Powder, Vegetable Magnesium Stearate, Silica. Contains egg and fish (tilapia) ingredients.