Frequently Bought Together
- This item: Animal Pak, 44 Packs
- Lipo 6 Black Ultra Concentrate, 60 Capsules
Directions
Directions
Warnings
Warnings
Other info
Other info
Store in a cool, dry place.
Supplement Facts
| Serving size: 2 Packs | ||
| Servings Per container: 22 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories40 | * | |
| Total Carbohydrates5 g | 2% | |
| Dietary Fiber1.5 g | 5% | |
| Total Sugars Including 0g of Added Sugars2 g | * | |
| Protein5 g | 10% | |
| Vitamin A (as beta carotene, acetate)1780 mcg RAE | 198% | |
| Vitamin C (as Ascorbic Acid)1000 mcg | 1111% | |
| Vitamin D (as Cholecalciferol)100 mcg | 500% | |
| Vitamin E (as d-Alpha tocopherols succinate)150 mg | 1000% | |
| Vitamin K (as phytonadione, menaquinone)120 mcg | 100% | |
| Thiamin (as Mononitrate)76 mg | 6333% | |
| Riboflavin76 mg | 5846% | |
| Niacin (as Niacinamide)82 mg | 513% | |
| Vitamin B6 (as Pyridoxine HCl)80 mg | 4706% | |
| Folate680 mcg DFE | 170% | |
| Vitamin B12 (Methylcobalamin)1000 mcg | 41667% | |
| Biotin300 mcg | 1000% | |
| Pantothenic Acid (as d-calcium pantothenate)76 mg | 1520% | |
| Choline (as bitartrate)90 mg | 16% | |
| Calcium2 g | 154% | |
| Phosphorus1500 mg | 120% | |
| Iodine (as Potassium Iodide)150 mcg | 100% | |
| Magnesium (as Oxide)400 mg | 95% | |
| Zinc (as Oxide)30 mg | 273% | |
| Selenium (as Sodium Selenite)50 mcg | 91% | |
| Copper (as cupric Sulfate)600 mcg | 67% | |
| Manganese (as Sulfate)5 mg | 217% | |
| Chromium (as chromium Chloride)100 mcg | 286% | |
| Potassium (as Sulfate)200 mg | 4% | |
| Alanine366 mg | * | |
| Arginine265 mg | * | |
| Aspartic Acid460 mg | * | |
| Cystine79 mg | * | |
| Glutamic Acid647 mg | * | |
| Glycine562 mg | * | |
| Glutamine127 mg | * | |
| Hydroxyproline241 mg | * | |
| Histidine90 mg | * | |
| Isoleucine220 mg | * | |
| Leucine416 mg | * | |
| Lysine395 mg | * | |
| Methionine100 mg | * | |
| Phenylalanine162 mg | * | |
| Proline419 mg | * | |
| Serine226 mg | * | |
| Threonine238 mg | * | |
| Tryptophan70 mg | * | |
| Tyrosine115 mg | * | |
| Valine241 mg | * | |
| Ornithine5 mg | * | |
| Milk Thistle Seed500 mg | * | |
| Hawthorne Berry250 mg | * | |
| Red Beet Root200 mg | * | |
| Turmeric Root100 mg | * | |
| Whey Protein Concentrate3500 mg | * | |
| Beef & Liver Blend (Beet protein isolate, liver)2630 mg | * | |
| Eleutherococcus senticosus (root)1000 mg | * | |
| L-Taurine500 mg | * | |
| Para-Aminobenzoic Acid (PABA)400 mg | * | |
| Choline Bitartrate250 mg | * | |
| Inositol125 mg | * | |
| Carnitine25 mg | * | |
| Pine Bark Extract200 mg | * | |
| Alpha Lipoic Acid100 mg | * | |
| Grape Seed Extract50 mg | * | |
| Coenzyme Q105 mg | * | |
| Lutein1 mg | * | |
| Lycopene1 mg | * | |
| Inulin250 mg | * | |
| Ginger Root200 mg | * | |
| Bromelain100 mg | * | |
| Acid Protease (as VegPeptase 2000)64 mg | * | |
| Papain64 mg | * | |
| Lipase10 mg | * | |
| Black Pepper Extract (fruit) (as BioPerine)2.5 mg | * | |
| L-Tyrosine300 mg | * | |
| Green Tea Leaf Extract100 mg | * | |
| D-glucuronolactone100 mg | * | |
| Coffee Bean Extract (polyphenols)100 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Dicalcium Phosphate, maltodextrin, stearic acid, microcrystalline cellulose, hydroxypropyl cellulose, magnesium stearate, silicon dioxide, L-carnitine fumarate, lecithin, pharmaceutical glaze. Contains Milk 7 Soy. Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish and wheat.
Directions
Directions
Warnings
Warnings
Other info
Other info
Store in a cool, dry place.
Supplement Facts
| Serving size: 2 Packs | ||
| Servings Per container: 22 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories40 | * | |
| Total Carbohydrates5 g | 2% | |
| Dietary Fiber1.5 g | 5% | |
| Total Sugars Including 0g of Added Sugars2 g | * | |
| Protein5 g | 10% | |
| Vitamin A (as beta carotene, acetate)1780 mcg RAE | 198% | |
| Vitamin C (as Ascorbic Acid)1000 mcg | 1111% | |
| Vitamin D (as Cholecalciferol)100 mcg | 500% | |
| Vitamin E (as d-Alpha tocopherols succinate)150 mg | 1000% | |
| Vitamin K (as phytonadione, menaquinone)120 mcg | 100% | |
| Thiamin (as Mononitrate)76 mg | 6333% | |
| Riboflavin76 mg | 5846% | |
| Niacin (as Niacinamide)82 mg | 513% | |
| Vitamin B6 (as Pyridoxine HCl)80 mg | 4706% | |
| Folate680 mcg DFE | 170% | |
| Vitamin B12 (Methylcobalamin)1000 mcg | 41667% | |
| Biotin300 mcg | 1000% | |
| Pantothenic Acid (as d-calcium pantothenate)76 mg | 1520% | |
| Choline (as bitartrate)90 mg | 16% | |
| Calcium2 g | 154% | |
| Phosphorus1500 mg | 120% | |
| Iodine (as Potassium Iodide)150 mcg | 100% | |
| Magnesium (as Oxide)400 mg | 95% | |
| Zinc (as Oxide)30 mg | 273% | |
| Selenium (as Sodium Selenite)50 mcg | 91% | |
| Copper (as cupric Sulfate)600 mcg | 67% | |
| Manganese (as Sulfate)5 mg | 217% | |
| Chromium (as chromium Chloride)100 mcg | 286% | |
| Potassium (as Sulfate)200 mg | 4% | |
| Alanine366 mg | * | |
| Arginine265 mg | * | |
| Aspartic Acid460 mg | * | |
| Cystine79 mg | * | |
| Glutamic Acid647 mg | * | |
| Glycine562 mg | * | |
| Glutamine127 mg | * | |
| Hydroxyproline241 mg | * | |
| Histidine90 mg | * | |
| Isoleucine220 mg | * | |
| Leucine416 mg | * | |
| Lysine395 mg | * | |
| Methionine100 mg | * | |
| Phenylalanine162 mg | * | |
| Proline419 mg | * | |
| Serine226 mg | * | |
| Threonine238 mg | * | |
| Tryptophan70 mg | * | |
| Tyrosine115 mg | * | |
| Valine241 mg | * | |
| Ornithine5 mg | * | |
| Milk Thistle Seed500 mg | * | |
| Hawthorne Berry250 mg | * | |
| Red Beet Root200 mg | * | |
| Turmeric Root100 mg | * | |
| Whey Protein Concentrate3500 mg | * | |
| Beef & Liver Blend (Beet protein isolate, liver)2630 mg | * | |
| Eleutherococcus senticosus (root)1000 mg | * | |
| L-Taurine500 mg | * | |
| Para-Aminobenzoic Acid (PABA)400 mg | * | |
| Choline Bitartrate250 mg | * | |
| Inositol125 mg | * | |
| Carnitine25 mg | * | |
| Pine Bark Extract200 mg | * | |
| Alpha Lipoic Acid100 mg | * | |
| Grape Seed Extract50 mg | * | |
| Coenzyme Q105 mg | * | |
| Lutein1 mg | * | |
| Lycopene1 mg | * | |
| Inulin250 mg | * | |
| Ginger Root200 mg | * | |
| Bromelain100 mg | * | |
| Acid Protease (as VegPeptase 2000)64 mg | * | |
| Papain64 mg | * | |
| Lipase10 mg | * | |
| Black Pepper Extract (fruit) (as BioPerine)2.5 mg | * | |
| L-Tyrosine300 mg | * | |
| Green Tea Leaf Extract100 mg | * | |
| D-glucuronolactone100 mg | * | |
| Coffee Bean Extract (polyphenols)100 mg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Dicalcium Phosphate, maltodextrin, stearic acid, microcrystalline cellulose, hydroxypropyl cellulose, magnesium stearate, silicon dioxide, L-carnitine fumarate, lecithin, pharmaceutical glaze. Contains Milk 7 Soy. Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish and wheat.