Frequently Bought Together
- This item: Alive! Multi-Vitamin Liquid (Citrus), 30.4 fl oz (900 mL) Bottle
- Olive Leaf Standardized Extract, 750 mg, 180 Capsules
Directions
Directions
Warnings
Warnings
Keep out of reach of children. Not for use by pregnant or nursing women. Do not take with sulfonamide since PABA interferes with the activity of this drug. If taking any medications or have high blood pressure, consult a healthcare professional before use.
Keep tightly closed and store in a cool place. Refrigerate after opening.
Supplement Facts
| Serving size: 2 Tablespoons (30 mL) | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories60 | * | |
| Total Carbohydrate16 g | 5% | |
| Sugars7 g | * | |
| Vitamin A (50% as Retinol Palmitate and 50% as Beta Carotene)10000 IU | 200% | |
| Vitamin C (as Calcium Ascorbate)500 mg | 833% | |
| Vitamin D (as Ergocalciferol)400 IU | 100% | |
| Vitamin E (as d-Alpha Tocopheryl Acetate)200 IU | 667% | |
| Vitamin K (as Phytonadione)80 mcg | 100% | |
| Thiamin (as Thiamin Mononitrate)25 mg | 1667% | |
| Riboflavin (Vitamin B2)25 mg | 1471% | |
| Niacin (as Nicotinic Acid/Niacinamide)20 mg | 100% | |
| Vitamin B6 (as Pyridoxine HCl)50 mg | 2500% | |
| Folic Acid400 mcg | 100% | |
| Vitamin B12 (as Cyanocobalamin)200 mcg | 3333% | |
| Biotin300 mcg | 100% | |
| Pantothenic Acid (as d-Calcium Pantothenate)125 mg | 1250% | |
| Calcium (as Ascorbate/Pantothenate, d-Calcium Pantothenate)116 mg | 12% | |
| Iodine (as Potassium Iodide)150 mcg | 100% | |
| Magnesium (as Magnesium Guconate)40 mg | 10% | |
| Zinc (as Zinc Gluconate)15 mg | 100% | |
| Selenium (as L-Selenomethione)70 mcg | 100% | |
| Copper (from Sodium Copper Chlorophyllin)2 mg | 100% | |
| Manganese (as Manganese Sulphate)4 mg | 200% | |
| Molybdenum (as Sodium Molybdate)75 mcg | 100% | |
| Sodium15 mg | 1% | |
| Potassium (as Potassium Gluconate)50 mg | 1% | |
| Daily Greens Blend Providing Amino Acids: Spirulina (microalgae), Alfalfa (leaf, stem), Barley Grass, Dandelion (leaf), Lemon Balm (leaf), Wheat Grass, Lemon Grass, Nettle (leaf), Blessed Thistle (stem, leaf, flower), Chlorella (broken-cell microalgae), Plantain (leaf), Blue Green Algae (Aphanizomenon flos-aquae), Cilantro (leaf)500 mg | * | |
| Orchard Fruits and Garden Veggies Juice Powder Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Pear, Cherry, Tomato, Cauliflower, Raspberry, Banana, Cranberry, Pineapple, Pumpkin, Acai, Asparagus, Broccoli, Brussels Sprout, Cabbage, Cucumber, Grape, Pea, Spinach200 mg | * | |
| Organic Mushroom Mycelium Defense Blend Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellate)100 mg | * | |
| Omega 3/6/9 Fatty Acid Blend Flax Seed Powder, Sunflower Seed Powder100 mg | * | |
| Citrus Bioflavonoid Complex (from Lemon, Orange, Lime, Tangerine, Grapefruit) providing Hesperidin, Naringin, Narirutin, Eriocitrin, Flavones60 mg | * | |
| Eleuthero (Eleutherococcus senticosus) (root)50 mg | * | |
| Inositol50 mg | * | |
| Choline (as Choline Bitartrate)30 mg | * | |
| Betaine HCl25 mg | * | |
| PABA (Para Aminobenzoic Acid)25 mg | * | |
| Rutin (Sophora japonica)25 mg | * | |
| Boron (as Sodium Borate)1 mg | * | |
| Lutein (from Aztec Marigold)200 mcg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Purified Water, Fructose, Sorbitol, Malic Acid, Apple Juice Concentrate, Natural Flavor, Potassium Sorbate (to preserve freshness), Xanthan Gum, Silica.
Directions
Directions
Warnings
Warnings
Keep out of reach of children. Not for use by pregnant or nursing women. Do not take with sulfonamide since PABA interferes with the activity of this drug. If taking any medications or have high blood pressure, consult a healthcare professional before use.
Keep tightly closed and store in a cool place. Refrigerate after opening.
Supplement Facts
| Serving size: 2 Tablespoons (30 mL) | ||
| Servings Per container: 30 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories60 | * | |
| Total Carbohydrate16 g | 5% | |
| Sugars7 g | * | |
| Vitamin A (50% as Retinol Palmitate and 50% as Beta Carotene)10000 IU | 200% | |
| Vitamin C (as Calcium Ascorbate)500 mg | 833% | |
| Vitamin D (as Ergocalciferol)400 IU | 100% | |
| Vitamin E (as d-Alpha Tocopheryl Acetate)200 IU | 667% | |
| Vitamin K (as Phytonadione)80 mcg | 100% | |
| Thiamin (as Thiamin Mononitrate)25 mg | 1667% | |
| Riboflavin (Vitamin B2)25 mg | 1471% | |
| Niacin (as Nicotinic Acid/Niacinamide)20 mg | 100% | |
| Vitamin B6 (as Pyridoxine HCl)50 mg | 2500% | |
| Folic Acid400 mcg | 100% | |
| Vitamin B12 (as Cyanocobalamin)200 mcg | 3333% | |
| Biotin300 mcg | 100% | |
| Pantothenic Acid (as d-Calcium Pantothenate)125 mg | 1250% | |
| Calcium (as Ascorbate/Pantothenate, d-Calcium Pantothenate)116 mg | 12% | |
| Iodine (as Potassium Iodide)150 mcg | 100% | |
| Magnesium (as Magnesium Guconate)40 mg | 10% | |
| Zinc (as Zinc Gluconate)15 mg | 100% | |
| Selenium (as L-Selenomethione)70 mcg | 100% | |
| Copper (from Sodium Copper Chlorophyllin)2 mg | 100% | |
| Manganese (as Manganese Sulphate)4 mg | 200% | |
| Molybdenum (as Sodium Molybdate)75 mcg | 100% | |
| Sodium15 mg | 1% | |
| Potassium (as Potassium Gluconate)50 mg | 1% | |
| Daily Greens Blend Providing Amino Acids: Spirulina (microalgae), Alfalfa (leaf, stem), Barley Grass, Dandelion (leaf), Lemon Balm (leaf), Wheat Grass, Lemon Grass, Nettle (leaf), Blessed Thistle (stem, leaf, flower), Chlorella (broken-cell microalgae), Plantain (leaf), Blue Green Algae (Aphanizomenon flos-aquae), Cilantro (leaf)500 mg | * | |
| Orchard Fruits and Garden Veggies Juice Powder Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Pear, Cherry, Tomato, Cauliflower, Raspberry, Banana, Cranberry, Pineapple, Pumpkin, Acai, Asparagus, Broccoli, Brussels Sprout, Cabbage, Cucumber, Grape, Pea, Spinach200 mg | * | |
| Organic Mushroom Mycelium Defense Blend Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellate)100 mg | * | |
| Omega 3/6/9 Fatty Acid Blend Flax Seed Powder, Sunflower Seed Powder100 mg | * | |
| Citrus Bioflavonoid Complex (from Lemon, Orange, Lime, Tangerine, Grapefruit) providing Hesperidin, Naringin, Narirutin, Eriocitrin, Flavones60 mg | * | |
| Eleuthero (Eleutherococcus senticosus) (root)50 mg | * | |
| Inositol50 mg | * | |
| Choline (as Choline Bitartrate)30 mg | * | |
| Betaine HCl25 mg | * | |
| PABA (Para Aminobenzoic Acid)25 mg | * | |
| Rutin (Sophora japonica)25 mg | * | |
| Boron (as Sodium Borate)1 mg | * | |
| Lutein (from Aztec Marigold)200 mcg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Purified Water, Fructose, Sorbitol, Malic Acid, Apple Juice Concentrate, Natural Flavor, Potassium Sorbate (to preserve freshness), Xanthan Gum, Silica.