Directions
Directions
Warnings
Warnings
excessive heat. Colors may darken, which does not alter potency
Supplement Facts
| Serving size: 2 Delicious Gummies | ||
| Servings Per container: 22 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories15 | * | |
| Total Carbohydrate3 g | 1% | |
| Total Sugars Includes 3g Added Sugars3 g | 6% | |
| Vitamin A (as Retinyl Palmitate)450 mcg | 50% | |
| Vitamin C (as Ascorbic Acid and Sodium Ascorbate)30 mg | 33% | |
| Vitamin D3 (as cholecalciferol)Â 25 mcg | 125% | |
| Vitamin E (as dl-alpha-tocopheryl acetate)18.8 mg | 125% | |
| Niacin (as inositol niacinate)8 mg | 50% | |
| Vitamin B-6 (as Pyridoxine Hydrochloride)2 mg | 118% | |
| Folate400 mcg DFE | 100% | |
| Vitamin B-12 (as Cyanocobalamin)7.2 mcg | 300% | |
| Biotin150 mcg | 500% | |
| Pantothenic Acid (as d-calcium pantothenate)Â 3 mg | 60% | |
| Calcium (as Tricalcium Phosphate)130 mg | 10% | |
| Iodine (as Potassium Iodide)40 mcg | 27% | |
| Zinc (as Zinc Citrate)2.2 mg | 20% | |
| Chromium (as Chromium Picolinate)35 mcg | 100% | |
| Sodium15 mg | 1% | |
| Inositol (as Inositol Niacinate)2 mg | * | |
| Boron (as Boron Citrate)150 mcg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Glucose Syrup, Sugar, Water, Gelatin; Less Than 2% of: Pectin, Blend of Oils (Coconut and/or Palm) with Beeswax and/or Carnauba Wax, Citric Acid, Colors (Blueberry and Carrot Concentrates, Lycopene), Natural Flavors, Lactic Acid, Sodium Citrate.
Directions
Directions
Warnings
Warnings
excessive heat. Colors may darken, which does not alter potency
Supplement Facts
| Serving size: 2 Delicious Gummies | ||
| Servings Per container: 22 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories15 | * | |
| Total Carbohydrate3 g | 1% | |
| Total Sugars Includes 3g Added Sugars3 g | 6% | |
| Vitamin A (as Retinyl Palmitate)450 mcg | 50% | |
| Vitamin C (as Ascorbic Acid and Sodium Ascorbate)30 mg | 33% | |
| Vitamin D3 (as cholecalciferol)Â 25 mcg | 125% | |
| Vitamin E (as dl-alpha-tocopheryl acetate)18.8 mg | 125% | |
| Niacin (as inositol niacinate)8 mg | 50% | |
| Vitamin B-6 (as Pyridoxine Hydrochloride)2 mg | 118% | |
| Folate400 mcg DFE | 100% | |
| Vitamin B-12 (as Cyanocobalamin)7.2 mcg | 300% | |
| Biotin150 mcg | 500% | |
| Pantothenic Acid (as d-calcium pantothenate)Â 3 mg | 60% | |
| Calcium (as Tricalcium Phosphate)130 mg | 10% | |
| Iodine (as Potassium Iodide)40 mcg | 27% | |
| Zinc (as Zinc Citrate)2.2 mg | 20% | |
| Chromium (as Chromium Picolinate)35 mcg | 100% | |
| Sodium15 mg | 1% | |
| Inositol (as Inositol Niacinate)2 mg | * | |
| Boron (as Boron Citrate)150 mcg | * | |
* Daily Value (DV) not established.
Other Ingredients:
Glucose Syrup, Sugar, Water, Gelatin; Less Than 2% of: Pectin, Blend of Oils (Coconut and/or Palm) with Beeswax and/or Carnauba Wax, Citric Acid, Colors (Blueberry and Carrot Concentrates, Lycopene), Natural Flavors, Lactic Acid, Sodium Citrate.