Directions
Directions
Warnings
Warnings
procedure or have any medical condition, consult your doctor before use. If any adverse reactions occur, immediately stop using this product and consult your doctor.
KEEP OUT OF REACH OF CHILDREN.
Store in a cool, dry place with lid tightly closed.
TAMPER EVIDENT: Do not use if safety seal is broken or missing
Supplement Facts
| Serving size: 3 Mini-Tablets | ||
| Servings Per container: 60 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Vitamin A (as Beta-Carotene)1800 mcg | 200% | |
| Vitamin C (as Ascorbic Acid, Amla Fruit)100 mg | 111% | |
| Vitamin D (as Vegan D3 Cholecalciferol)25 mcg | 125% | |
| Vitamin E (as d-Alpha Tocopheryl Succinate)15 mg | 100% | |
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate)10 mg | 833% | |
| Riboflavinn (Vitamin B-2)10 mg | 769% | |
| Niacin (as Niacinamide)24 mg | 150% | |
| Vitamin B-6 (as Pyridoxine Hydrochloride)15 mg | 882% | |
| Folate500 mcg DFE | 125% | |
| Vitamin B-12 (as Methylcobalamin)200 mcg | 8333% | |
| Biotin150 mcg | 500% | |
| Pantothenic Acid (as d-Calcium Pantothenate)10 mg | 200% | |
| Calcium (as Carbonate)200 mg | 15% | |
| Magnesium (as Oxide, Glycinate)100 | 24% | |
| Zinc (as Citrate)11 mg | 100% | |
| Selenium (as L-Selenomethionine)200 mcg | 364% | |
| Manganese (as Amino Acid Chelate)2.3 mg | 100% | |
| Chromium (as Picolinate)100 mcg | 286% | |
| Molybdenum (as Amino Acid Chelate)45 mcg | 100% | |
| Lemon (peel) bioavonoid complex25 mg | * | |
| Inositol10 mg | * | |
| Boron (as Glycinate)1 mg | * | |
| Spirulina and Vegetable Blend Organic Spirulina, Organic Beet Root, Organic Broccoli, Organic Kale, Organic Spinach, Organic Blackberry, Organic Blueberry, Organic Carrot, Organic Cranberry75 mg | * | |
| Nourishing Vitality Blend Coenzyme Q-10, (CoQ10), Organic Chlorella, Rosemary Leaf Essential Oil, Lutein, Lycopene58.5 mg | * | |
| Enzyme and Probiotic Blend Betaine Hydrochloride, Protease, Diastase, Amylase, Glucoamylase, Bromelain, Peptidase, Pectinase, Lactase, Phytase, Papain, Beta-Glucanase, Acid Stable Protease, Lipase, Invertase, Cellulase, Xylanase, Hemicellulase17 mg | * | |
| ProbioActiveâ„¢ 14-Strain Blend Lactobacillus plantarum, Lactobacillus paracasei, Lactobacillus rhamnosus GG, Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus salivarius, Streptococcus thermophilus, Bifdobacterium animalis subsp. lactis, Lactobacillus brevis, Lactobacillus gasseri, Bifdobacterium breve, Bifdobacterium bidum, Bifdobacterium longum, Lactobacillus delbrueckii subsp. bulgaricus25 million CFU | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Cellulose Gum, Silica, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Organic Plant-Based Coating.
Directions
Directions
Warnings
Warnings
procedure or have any medical condition, consult your doctor before use. If any adverse reactions occur, immediately stop using this product and consult your doctor.
KEEP OUT OF REACH OF CHILDREN.
Store in a cool, dry place with lid tightly closed.
TAMPER EVIDENT: Do not use if safety seal is broken or missing
Supplement Facts
| Serving size: 3 Mini-Tablets | ||
| Servings Per container: 60 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Vitamin A (as Beta-Carotene)1800 mcg | 200% | |
| Vitamin C (as Ascorbic Acid, Amla Fruit)100 mg | 111% | |
| Vitamin D (as Vegan D3 Cholecalciferol)25 mcg | 125% | |
| Vitamin E (as d-Alpha Tocopheryl Succinate)15 mg | 100% | |
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate)10 mg | 833% | |
| Riboflavinn (Vitamin B-2)10 mg | 769% | |
| Niacin (as Niacinamide)24 mg | 150% | |
| Vitamin B-6 (as Pyridoxine Hydrochloride)15 mg | 882% | |
| Folate500 mcg DFE | 125% | |
| Vitamin B-12 (as Methylcobalamin)200 mcg | 8333% | |
| Biotin150 mcg | 500% | |
| Pantothenic Acid (as d-Calcium Pantothenate)10 mg | 200% | |
| Calcium (as Carbonate)200 mg | 15% | |
| Magnesium (as Oxide, Glycinate)100 | 24% | |
| Zinc (as Citrate)11 mg | 100% | |
| Selenium (as L-Selenomethionine)200 mcg | 364% | |
| Manganese (as Amino Acid Chelate)2.3 mg | 100% | |
| Chromium (as Picolinate)100 mcg | 286% | |
| Molybdenum (as Amino Acid Chelate)45 mcg | 100% | |
| Lemon (peel) bioavonoid complex25 mg | * | |
| Inositol10 mg | * | |
| Boron (as Glycinate)1 mg | * | |
| Spirulina and Vegetable Blend Organic Spirulina, Organic Beet Root, Organic Broccoli, Organic Kale, Organic Spinach, Organic Blackberry, Organic Blueberry, Organic Carrot, Organic Cranberry75 mg | * | |
| Nourishing Vitality Blend Coenzyme Q-10, (CoQ10), Organic Chlorella, Rosemary Leaf Essential Oil, Lutein, Lycopene58.5 mg | * | |
| Enzyme and Probiotic Blend Betaine Hydrochloride, Protease, Diastase, Amylase, Glucoamylase, Bromelain, Peptidase, Pectinase, Lactase, Phytase, Papain, Beta-Glucanase, Acid Stable Protease, Lipase, Invertase, Cellulase, Xylanase, Hemicellulase17 mg | * | |
| ProbioActiveâ„¢ 14-Strain Blend Lactobacillus plantarum, Lactobacillus paracasei, Lactobacillus rhamnosus GG, Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus salivarius, Streptococcus thermophilus, Bifdobacterium animalis subsp. lactis, Lactobacillus brevis, Lactobacillus gasseri, Bifdobacterium breve, Bifdobacterium bidum, Bifdobacterium longum, Lactobacillus delbrueckii subsp. bulgaricus25 million CFU | * | |
* Daily Value (DV) not established.
Other Ingredients:
Cellulose (Plant Origin), Cellulose Gum, Silica, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Organic Plant-Based Coating.