Directions
Directions
Other info
Other info
Store in a cool, dry place with lid tightly closed. Do not refrigerate.
Supplement Facts
| Serving size: 2 Teaspoons (6 g) | ||
| Servings Per container: 50 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories20 | * | |
| Total Carbohydrate4 g | 1% | |
| Protein1 g | 2% | |
| Vitamin A (100% as beta carotene)1000 IU | 20% | |
| Vitamin C9 mg | 15% | |
| Vitamin K18 mcg | 23% | |
| Calcium35 mg | 4% | |
| Iron0.5 mg | 2% | |
| Magnesium12 mg | 4% | |
| Sodium52 mg | 2% | |
| Potassium238 mg | 6% | |
| Folic Acid29 mg | 7% | |
| Chlorophyll13 mg | * | |
* Daily Value (DV) not established.
Ingredients:
Powdered Juice from Organic Young Barley Grass, Organic Maltodextrin (a complex carbohydrate from Tapioca), Organic Brown Rice.
Directions
Directions
Other info
Other info
Store in a cool, dry place with lid tightly closed. Do not refrigerate.
Supplement Facts
| Serving size: 2 Teaspoons (6 g) | ||
| Servings Per container: 50 | ||
| Amount Per Serving | % Daily Value (DV) | |
|---|---|---|
| Calories20 | * | |
| Total Carbohydrate4 g | 1% | |
| Protein1 g | 2% | |
| Vitamin A (100% as beta carotene)1000 IU | 20% | |
| Vitamin C9 mg | 15% | |
| Vitamin K18 mcg | 23% | |
| Calcium35 mg | 4% | |
| Iron0.5 mg | 2% | |
| Magnesium12 mg | 4% | |
| Sodium52 mg | 2% | |
| Potassium238 mg | 6% | |
| Folic Acid29 mg | 7% | |
| Chlorophyll13 mg | * | |
* Daily Value (DV) not established.
Ingredients:
Powdered Juice from Organic Young Barley Grass, Organic Maltodextrin (a complex carbohydrate from Tapioca), Organic Brown Rice.