We do not rent or sell your email address to third parties. See our Privacy Policy for details. You can unsubscribe at any time.
You'll receive email newsletters at the following address:
1 Tablespoon (14.8g) Contains: | ||
---|---|---|
Protein4g
Carbs3g
Fat0
Calories30
|
||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
and more | ||
Servings: 66
Serving Price:
$1.05
Protein Source: Whey
|
ALL ONE - A one step all day nutrition program in an easy to mix drink!
Amount Per Serving | % Daily Value |
Calories | 30 | |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 1 g | 4% |
Protein | 4 g | 8% |
Vitamin A (from Natural Mixed Carotenoids 58%) | 12000 iu | 240% |
Vitamin C (from Calcium Ascorbate) | 1000 mg | 1667% |
Vitamin D-3 (from Nutritional Yeast)) | 1000 iu | 250% |
Vitamin E (from d-Alpha Tocopheryl Succinate) | 400 iu | 1333% |
Vitamin B-1 (from Thismin HCl) | 25 mg | 1667% |
Riboflavin (B-2) | 25 mg | 1471% |
Niacin (from Niacinamide) | 100 mg | 500% |
Vitamin B-6 (from Pyridoxine HCl) | 25 mg | 1250% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (from Cyanocobalamin) | 125 mcg | 2083%* |
Biotin | 25 mcg | 8%* |
Pantothenic Acid (from d-Calcium Pantothenate) | 100 mg | 1000%* |
Calcium (from Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate) | 1000 mg | 100% |
Phosphorus (from Dicalcium Phosphate) | 200 mg | 20% |
Iodine (from Potassium Iodide) | 180 mcg | 120% |
Magnesium (from Magnesium Carbonate) | 200 mg | 50% |
Zinc (from Zinc Oxide) | 15 mg | 100% |
Selenium (from L- Selenomethionine) | 50 mcg | 71% |
Copper (from Copper Amino Acid Chelate) | 0.2 mg | 10% |
Manganese (from Manganese Carbonate) | 4 mg | 200% |
Chromium (from Chromium Amino Acid Chelate) | 50 mcg | 42% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 67% |
Sodium | 30 mg | 1% |
Potassium (from Potassium Citrate, Potassium Iodide) | 99 mg | 3% |
Whey Protein Isolate (milk) | 4500 mg | * |
Rice Bran | 2580 mg | * |
FOS (Fructooligosaccharides) | 1000 mg | * |
Lemon Bioflavonoids (as lemon fruit) | 400 mg | * |
Lecithin (Non-GMO soy) | 350 mg | * |
Choline Bitartrate | 100 mg | * |
Inositol | 100 mg | * |
Para-Aminobenzoic Acid (PABA) | 25 mg | * |
Hesperidin Complex (citrus fruit) | 25 mg | * |
Rutin Concentrate | 25 mg | * |
Ginkgo Biloba Extract (24% Ginko Flavonglycosides) (lea extractf) | 25 mg | * |
Glycine | 25 mg | * |
CoEnzyme Q-10 | 15 mg | * |
Reishi (fruiting body extract) | 5 mg | * |
Marigold (Tagetes Spp.) (flower extract) (containing 5% Lutein) | 5 mg | * |
Digestive Blend: Bentain HCl, Kelp, Papain | 3 mg | * |
083117
1 Tablespoon (14.8g) Contains: | ||
---|---|---|
Protein4g
Carbs3g
Fat0
Calories30
|
||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
and more | ||
Servings: 66
Serving Price:
$1.05
Protein Source: Whey
|
† Compare price is the price compared to the manufacturer’s suggested retail price or estimated selling price of the same or similar item at full-price stores. See Pricing Policy for details.
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Read more
©2000-2019 Nutrition Express. All rights reserved.