We do not rent or sell your email address to third parties. See our Privacy Policy for details. You can unsubscribe at any time.
You'll receive email newsletters at the following address:
3 Caplets Contain: | ||
---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
and more | ||
Servings: 40
Serving Price:
$0.35
Price Per Caplet:
$0.12
|
Amount Per Serving | % Daily Value |
Vitamin A (as Beta-Carotene) | 6000 iu | 120% |
Vitamin C (as Ascorbic Acid) | 500 mg | 833% |
Vitamin D3 (as Cholecalciferol) | 1000 iu | 250% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 20 iu | 67% |
Thiamin (Vitamin B-1) (as Thaimine Mononitrate) | 25 mg | 1667% |
Riboflavin (Vitamin B-2) | 25 mg | 1471% |
Niacin (as Niacinamide) | 25 mg | 125% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 25 mg | 1250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 250 mcg | 4167% |
Biotin (as d-Biotin) | 300 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 30 mg | 300% |
Calcium (as Calcium Carbonate and Calcium Citrate) | 1000 mg | 100% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 5 mg | 1% |
Zinc (as Zinc Oxide) | 15 mg | 100% |
Selenium (as L-Selenomethionine) | 25 mcg | 36% |
Copper (as Copper Amino Acid Chelate) | 0.5 mg | 25% |
Manganese (as Manganese Amino Acid Chelate) | 4 mg | 200% |
Chromium (as Chromium Picolinate) | 100 mcg | 83% |
Molybdenum (as Molybedenum Amino Acid Chelate) | 51 mcg | 68% |
Phosphorus (as Dicalcium Phosphate) | 390 mg | 39% |
Potassium (as Potasium Chloride) | 50 mg | 1% |
Choline Bitartrate | 50 mg | * |
Inositol | 25 mg | * |
PABA (Para-Aminobenzoic Acid) | 25 mg | * |
Boron (as Boron Citrate, Boron Glycinate, Boron Aspartate) | 1 mg | * |
Citrus Bioflavonoid Complex (Citrus spp.) (fruit) | 60 mg | * |
Hesperidin Complex (Citrus spp.) (fruit) | 20 mg | * |
Rutin | 10 mg | * |
Quercetin | 10 mg | * |
DNA (Deoxyribonucleic Acid) | 1 mg | * |
RNA (Ribonucleic Acid) | 22.5 mg | * |
L-Glutathione | 2 mg | * |
Lutein | 10 mcg | * |
Enzyme Blend | 50 mg | * |
(Betaine Hydrochloride, Bromelain (from Pineapple), Papain (Papaya Enzyme), Amylase, Lipase, Cellulase, Protease) | ||
Ultra Probiotic Blend | 2.5 mg | * |
(L. acidophilus, B. bifidum, B. longum, L. salivarius) | ||
Omega Blend | 150 mg | * |
(Flaxseed, Sunflower Oil Powder, Borage Oil Powder) (Contains Omega-3 35 mg and Omega-6 12 mg) | ||
Whole Food Blend (1,200 mg) | 1.2 g | * |
(Oat Straw Extract (Avena sativa) (aerial), Spirulina (Spirulina platensis) (plant), Apple Pectin (Malus domestica) (fruit), Chlorella (Chlorella vulgaris) (plant), Barley Grass (Hordeum vulgare) (aerial), Sodium Copper Chlorophyllin) | ||
Herb Blend | 100 mg | * |
(Echinacea (Echinacea purpurea) (aerial), Ginger (Zingiber officinale) (root), Milk Thistle (Silybum marianum) (seed), Cayenne (Capsicum annuum) (fruit), Korean Ginseng Extract (Panax ginseng) (root), Ginkgo Biloba Extract 24% (Ginkgo biloba) (leaf), Goldenseal (Hydrastis canadensis) (root)) | ||
Vegetable Blend | 100 mg | * |
(Garlic (Allium sativum) (bulb), Beet Root Powder (Beta vulgaris), Carrot Powder, Asparagus Powder, and Extracts of Broccoli, Cabbage, Brussels Sprouts, Cauliflower and Kale) | ||
Fruit Blend | 100 mg | * |
(Grapefruit (Citrus paradisi) (from 25:1 Extract), Acai (Euterpe oleracea) (fruit) (from 20:1 Extract), Cranberry (Vaccinium macrocarpon) (fruit) (from 50:1 Extract), Apple (Malus pumila) (fruit), Papaya (Carica papaya) (fruit), Peach (Prunus persic) (fruit), Strawberry (Fragaria virginiana) (fruit), Blueberry (Vaccinium corymbosum) (fruit) (from 5:1 Extract), Bilberry (Vaccinium myrtillus) (fruit) (from 5:1 Extract), Pomegranate Extract (Punica granatum) (hull), Pineapple (Ananassa sativa) (fruit), Orange (Citrus sinensis) (fruit), Noni (Morinda citrifolia) (fruit)) | ||
Triple Mushroom Blend | 50 mg | * |
(Shiitake (Lentinula edodes) (from 4:1 Extract), Maitake (Grifola frondosa) (from 4:1 Extract), Reishi (Ganoderma lucidum) (from 4:1 Extract)) |
If you are pregnant, nursing, taking any medications, including blood thinners, planning any medical or surgical procedure or have any medical condition, consult your doctor before use. If any adverse reactions occur, immediately stop using this product and consult your doctor. Not intended for use by persons under the age of 18. If seal under cap is damaged or missing, do not use.
B540 B 083019
3 Caplets Contain: | ||
---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
and more | ||
Servings: 40
Serving Price:
$0.35
Price Per Caplet:
$0.12
|
† Compare price is the price compared to the manufacturer’s suggested retail price or estimated selling price of the same or similar item at full-price stores. See Pricing Policy for details.
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Read more
©2000-2019 Nutrition Express. All rights reserved.