We do not rent or sell your email address to third parties. See our Privacy Policy for details. You can unsubscribe at any time.
You'll receive email newsletters at the following address:
Vegetarian Capsules.
Amount Per Serving | % Daily Value |
Total Carbohydrate | <1 g | 1%† |
Dietary Fiber | <1 g | 4%† |
Vitamin D (as Ergocalciferol) (D-2) | 400 iu | 100% |
Calcium (as Calcium Citrate) | 1000 mg | 100% |
Magnesium (as Magnesium Oxide, Magnesium Citrate) | 500 mg | 125% |
081017
Product | Size | Compare† | Price | Qty. | |||
---|---|---|---|---|---|---|---|
Cal-Mag Citrate with Vitamin D | 180 Capsules | $21.59 | $12.99 | Save 39% | In stock | ||
Cal-Mag Citrate with Vitamin D | 360 Capsules | $39.79 | $23.99 | Save 39% | In stock | ||
6 Capsules Contain: | ||
---|---|---|
| ||
| ||
| ||
and more | ||
Servings: 30
Serving Price:
$0.44
Price Per Capsule:
$0.07
|
Order by Phone 800-338-7979 24 hours | Customer Service 800-754-8000
† Compare price is the price compared to the manufacturer’s suggested retail price or estimated selling price of the same or similar item at full-price stores. See Pricing Policy for details.
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Read more
©2000-2018 Nutrition Express Corporation. All rights reserved.