

Supplement Facts
Serving Size:
2 Packs
Servings Per Container:
22
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Calories | 40 | |
Total Carbohydrates | 5 g | 2%* |
Dietary Fiber | 1.5 g | 5%* |
Total Sugars
Including 0g of Added Sugars
|
2 g | |
Protein | 5 g | 10%* |
Vitamin A (as beta carotene, acetate) | 1780 mcg RAE | 198% |
Vitamin C (as Ascorbic Acid) | 1000 mcg | 1111% |
Vitamin D (as Cholecalciferol) | 100 mcg | 500% |
Vitamin E (as d-Alpha tocopherols succinate) | 150 mg | 1000% |
Vitamin K (as phytonadione, menaquinone) | 120 mcg | 100% |
Thiamin (as Mononitrate) | 76 mg | 6333% |
Riboflavin | 76 mg | 5846% |
Niacin (as Niacinamide) | 82 mg | 513% |
Vitamin B6 (as Pyridoxine HCl) | 80 mg | 4706% |
Folate | 680 mcg DFE | 170% |
Vitamin B12 (Methylcobalamin) | 1000 mcg | 41667% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 76 mg | 1520% |
Choline (as bitartrate) | 90 mg | 16% |
Calcium | 2 g | 154% |
Phosphorus | 1500 mg | 120% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Oxide) | 400 mg | 95% |
Zinc (as Oxide) | 30 mg | 273% |
Selenium (as Sodium Selenite) | 50 mcg | 91% |
Copper (as cupric Sulfate) | 600 mcg | 67% |
Manganese (as Sulfate) | 5 mg | 217% |
Chromium (as chromium Chloride) | 100 mcg | 286% |
Potassium (as Sulfate) | 200 mg | 4% |
Alanine | 366 mg | ‡ |
Arginine | 265 mg | ‡ |
Aspartic Acid | 460 mg | ‡ |
Cystine | 79 mg | ‡ |
Glutamic Acid | 647 mg | ‡ |
Glycine | 562 mg | ‡ |
Glutamine | 127 mg | ‡ |
Hydroxyproline | 241 mg | ‡ |
Histidine | 90 mg | ‡ |
Isoleucine | 220 mg | ‡ |
Leucine | 416 mg | ‡ |
Lysine | 395 mg | ‡ |
Methionine | 100 mg | ‡ |
Phenylalanine | 162 mg | ‡ |
Proline | 419 mg | ‡ |
Serine | 226 mg | ‡ |
Threonine | 238 mg | ‡ |
Tryptophan | 70 mg | ‡ |
Tyrosine | 115 mg | ‡ |
Valine | 241 mg | ‡ |
Ornithine | 5 mg | ‡ |
Milk Thistle Seed | 500 mg | ‡ |
Hawthorne Berry | 250 mg | ‡ |
Red Beet Root | 200 mg | ‡ |
Turmeric Root | 100 mg | ‡ |
Whey Protein Concentrate | 3500 mg | ‡ |
Beef & Liver Blend
(Beet protein isolate, liver)
|
2630 mg | ‡ |
Eleutherococcus senticosus (root) | 1000 mg | ‡ |
L-Taurine | 500 mg | ‡ |
Para-Aminobenzoic Acid (PABA) | 400 mg | ‡ |
Choline Bitartrate | 250 mg | ‡ |
Inositol | 125 mg | ‡ |
Carnitine | 25 mg | ‡ |
Pine Bark Extract | 200 mg | ‡ |
Alpha Lipoic Acid | 100 mg | ‡ |
Grape Seed Extract | 50 mg | ‡ |
Coenzyme Q10 | 5 mg | ‡ |
Lutein | 1 mg | ‡ |
Lycopene | 1 mg | ‡ |
Inulin | 250 mg | ‡ |
Ginger Root | 200 mg | ‡ |
Bromelain | 100 mg | ‡ |
Acid Protease (as VegPeptase 2000) | 64 mg | ‡ |
Papain | 64 mg | ‡ |
Lipase | 10 mg | ‡ |
Black Pepper Extract (fruit) (as BioPerine) | 2.5 mg | ‡ |
L-Tyrosine | 300 mg | ‡ |
Green Tea Leaf Extract | 100 mg | ‡ |
D-glucuronolactone | 100 mg | ‡ |
Coffee Bean Extract (polyphenols) | 100 mg | ‡ |
Other Ingredients:
Dicalcium Phosphate, maltodextrin, stearic acid, microcrystalline cellulose, hydroxypropyl cellulose, magnesium stearate, silicon dioxide, L-carnitine fumarate, lecithin, pharmaceutical glaze. Contains Milk 7 Soy. Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish and wheat.
Directions:
Take 1 to 2 packs with breakfast or any other meal, with plenty of water. For those who compete or are training with higher intensity, two packs is suggested.
WARNING:
This product is not for use by any individual under the age of 18. Please consult with a physician before using this product. Do not take this product if you have or are at risk for any medical condition or disease including but not limited to diabetes, asthma, depression, recurrent headaches, glaucoma, difficulty urinating, prostate enlargement, seizure disorder, high blood pressure, high cholesterol, arthritis, heart disease, stroke, are pregnant, or are suffering from any inflammatory diseases. Be sure to talk to your physician before suing this product if you are using any prescription drug, over-the-counter medications, or supplements. Immediately discontinue use and consult your physician if dizziness, sleeplessness, tremors, nervousness, agitation, headache, heart palpitations, or any side effects occur. Discontinue use two weeks prior to surgery. The use of this product may be banned by some athletic associations. Athletes should consult with their sanctioning authority before use. Do not exceed recommended dose. Keep out of reach of children.
Other Information:
Store in a cool, dry place.
* Percent Daily Values are based on a 2,000 calorie diet
‡ Daily Value (DV) not established.