We do not rent or sell your email address to third parties. See our Privacy Policy for details. You can unsubscribe at any time.
You'll receive email newsletters at the following address:
What a difference 1 tablet per day makes:
Be Healthy and Vital!
Nourish your body with our comprehensive multivitamin that delivers clinically researched ingredients, our rainbow blend of fruits and vegetables, and an advanced Digestive Support Blend to promote nutrient absorption and fuel your vitality at the cellular level.*
Vegetarian.
Amount Per Serving | % Daily Value |
Vitamin A (as Beta-Carotene) | 900 mcg | 100% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as Cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 15 mg | 100% |
Vitamin K (as Phytonadione) | 120 mcg | 100% |
Thiamin (as Thiamin Mononitrate) | 20 mg | 1667% |
Riboflavin (Vitamin B2) | 20 mg | 1538% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 20 mg | 1176% |
Folate (as Folic Acid) (240 mcg Folic Acid) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin) | 10 mcg | 417% |
Biotin | 30 mcg | 167% |
Pantothenic Acid (as Calcium Pantothenate) | 13 mg | 260% |
Calcium (from Mineral-Rich Red Algae) | 100 mg | 8% |
Iron (as Iron Amino Acid Chelate) | 6 mg | 33% |
Iodine (from inactivated Saccharomyes Cerevisiae) | 150 mcg | 100% |
Magnesium (as Marine Magnesium Extract from Sea Water) | 100 mg | 24% |
Zinc (as Zinc Citrate) | 11 mg | 100% |
Selenium (as Selenomethionine) | 55 mcg | 100% |
Copper (as Copper Amino Acid Chelate) | 0.9 mg | 100% |
Manganese (as Manganese Citrate) | 2.3 mg | 100% |
Chromium (as Chromium Picolinate) | 100 mcg | 286% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 45 mcg | 100% |
Choline (as Choline Bitartrate) | 55 mg | † |
Women's Vitality Blend | 91 mg | † |
Organic Chlorella, Grape (Whole Fruit) Extract, Organic Pomegranate (Fruit) Juice Powder, Lutein | ||
Organic Rainbow Vibrant Foods Blend | 80 mg | † |
Organic Spirulina, Organic Beet (Root), Organic Broccoli (Plant), Organic Kale (Leaf), Organic Spinach (Leaf), Organic Blackberry (Fruit), Organic Blueberry (Fruit), Organic Carrot (Root), Organic Cranberry (Fruit) | ||
Digestive Support Blend | 27 mg | † |
Ginger (Root) Juice Extract | † | |
Amylase | 180 DU | † |
Protease | 720 HUT | † |
Xylanase | 96 XU | † |
Maltase | 5 DP | † |
Glycoamylase | 1 AGU | † |
Hemicellulase | 738 HCU | † |
Beta-Glucanase | 18 GBU | † |
Phytase | 0.4 FTU | † |
Cellulase | 29 CU | † |
Alpha-Galactosidase | 5 GaIU | † |
Lipase | 26 FIP | † |
Lactase | 8 ALU | † |
Invertase | 4 SU | † |
Bacillus Coagulans MTCC 5856 (25 million CFU) | † | |
Citrus (Fruit) Bioflavonoids | 25 mg | † |
Inositol | 20 mg | † |
Boron (as Boron Glycinate) | 1 mg | † |
042018
Product | Size | Compare† | Price | Qty. | |||
---|---|---|---|---|---|---|---|
Women's One Multivitamin | 90 Tablets | $42.49 | $27.99 | Save 34% | In stock | ||
Women's One Multivitamin | 150 Tablets | $49.59 | $36.99 | Save 25% | In stock | ||
1 Tablet Contains: | ||
---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
and more | ||
Servings: 90
Serving Price:
$0.32
Price Per Tablet:
$0.31
Sweetener: Inulin
|
Order by Phone 800-338-7979 24 hours | Customer Service 800-754-8000
† Compare price is the price compared to the manufacturer’s suggested retail price or estimated selling price of the same or similar item at full-price stores. See Pricing Policy for details.
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Read more
©2000-2018 Nutrition Express Corporation. All rights reserved.